session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
27 Coste, Chris R R 02-04-1973 6-1 215
51 Ruiz, Carlos R R 01-22-1979 5-10 202
Infielders
4 Bruntlett, Eric R R 03-29-1978 6-0 200
13 Cairo, Miguel R R 05-04-1974 6-1 208
19 Dobbs, Greg L R 07-02-1978 6-1 205
7 Feliz, Pedro R R 04-27-1975 6-1 208
6 Howard, Ryan L L 11-19-1979 6-4 256
11 Rollins, Jimmy S R 11-27-1978 5-8 174
12 Stairs, Matt L R 02-27-1968 5-9 210
26 Utley, Chase L R 12-17-1978 6-1 200
Outfielders
29 Ibanez, Raul L R 06-02-1972 6-2 225
8 Victorino, Shane S R 11-30-1980 5-9 180
28 Werth, Jayson R R 05-20-1979 6-5 225
Pitchers
56 Blanton, Joe R R 12-11-1980 6-3 252
55 Condrey, Clay R R 11-19-1975 6-3 215
37 Durbin, Chad R R 12-03-1977 6-2 200
47 Eyre, Scott L L 05-30-1972 6-1 220
35 Hamels, Cole L L 12-27-1983 6-3 190
43 Happ, J.A. L L 10-19-1982 6-6 200
54 Lidge, Brad R R 12-23-1976 6-5 210
46 Madson, Ryan L R 08-28-1980 6-6 200
50 Moyer, Jamie L L 11-18-1962 6-0 185
39 Myers, Brett R R 08-17-1980 6-4 238
61 Park, Chan Ho R R 06-30-1973 6-2 212
36 Taschner, Jack L L 04-21-1978 6-3 207
59 x-Zagurski, Mike L L 01-27-1983 6-0 225
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||