| |
|  | Philadelphia Phillies NewsNews » Articles |
|
|---|
Before they entered their weekend series against the wild-card leaders, the Philadelphia Phillies said their attitude was partially to blame for their recent struggles. Submitted on: 2008-09-16 |  |  |
Carlos Zambrano's no-hitter was an emotional lift for the Cubs Sunday, but it's just the latest in a long list of Astros no-nos, Tracy Ringolsby says. Submitted on: 2008-09-16 |  |  |
Brad Lidge knows how tough it is for opposing relievers to warm up in Philadelphia's cozy ballpark. Submitted on: 2008-09-16 |  |  |
--1B Ryan Howard has 22 hits in his last 58 at-bats -- and eight home runs and 21 RBIs in his last 15 games -- and may have put himself into consideration for the NL MVP award. Submitted on: 2008-09-15 |  |  |
MEDICAL WATCH: INF Andy Tracy (broken left hand) was shut down for the season Sept. Submitted on: 2008-09-15 |  |  |
If it's September, the Phillies must be making their annual come-from-behind surge in the standings toward a playoff spot. Submitted on: 2008-09-15 |  |  |
Carlos Zambrano's no-hitter was an emotional lift for the Cubs Sunday, but it's just the latest in a long list of Astros no-nos, Tracy Ringolsby says. Submitted on: 2008-09-15 |  |  |
Brett Myers received a standing ovation from the near-capacity crowd when he came to bat in the bottom of the eighth. Submitted on: 2008-09-15 |  |  |
Brett Myers pitched a two-hitter and the Philadelphia Phillies moved into a tie for the NL wild-card lead, sweeping a day-night doubleheader from Milwaukee by winning the second game 6-1 on Sunday. Submitted on: 2008-09-15 |  |  |
Pat Burrell carried the Philadelphia Phillies through the early part of the season. Submitted on: 2008-09-15 |  |  |
Cole Hamels pitched 6 1-3 sharp innings, Jimmy Rollins homered and the Philadelphia Phillies beat the Milwaukee Brewers 7-3 Saturday to move within two games of the NL wild-card leaders. Submitted on: 2008-09-14 |  |  |
Cole Hamels pitched 6 1-3 sharp innings, Jimmy Rollins homered and the Philadelphia Phillies beat the Milwaukee Brewers 7-3 Saturday to move within two games of the NL wild-card leaders. Submitted on: 2008-09-15 |  |  |
Philadelphia will try to eliminate a two-game deficit when it meets Milwaukee for the final time in the regular season. Submitted on: 2008-09-14 |  |  |
Given a second chance, Cole Hamels pitched like an ace when the Philadelphia Phillies couldn't afford any less. Submitted on: 2008-09-14 |  |  |
MEDICAL WATCH: INF Andy Tracy (broken left hand) was shut down for the season Sept. Submitted on: 2008-09-13 |  |  |
|
 |
|
| Philadelphia Phillies Photos |
|
All the latest Philadelphia Phillies Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
 |
|
| Philadelphia Phillies Videos |
|
All the latest Philadelphia Phillies Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|