News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Park,ChanHo

Career splits:

Park,ChanHo
P | 61
Born: Jun 30, 1973, in Kong Ju City, South Korea
MLB Experience: 16 years | Rookie :1994
Weight: 212
Height: 6'2"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.37 118 93 2 5 1.40 385 286 20 10 3 1879 1759 986 913 1609 871 7.71 4.17 1.85 33 221 133 97 66 14 .249
Postseason 4.04 20 16 0 0 1.44 56 45 2 4 1 294 270 141 132 260 153 7.94 4.67 1.70 2 33 18 16 9 2 .242
Day 4.65 43 28 0 1 1.50 120 93 5 2 0 577 578 325 298 510 286 7.95 4.46 1.78 8 71 47 34 23 1 .261
Night 4.25 75 65 2 4 1.36 265 193 15 8 3 1301 1181 661 615 1099 585 7.60 4.04 1.88 25 150 86 63 43 13 .244
Grass 4.38 108 84 2 5 1.39 350 261 19 10 3 1715 1607 899 834 1474 784 7.73 4.11 1.88 29 206 115 89 52 12 .249
Turf 4.36 10 9 0 0 1.47 35 25 1 0 0 163 152 87 79 135 87 7.44 4.79 1.55 4 15 18 8 14 2 .253
Indoor 4.81 6 9 0 0 1.52 25 18 1 0 0 116 125 69 62 90 51 6.94 3.93 1.76 4 9 12 10 8 1 .278
Outdoor 4.35 112 84 2 5 1.39 360 268 19 10 3 1762 1634 917 851 1519 820 7.76 4.19 1.85 29 212 121 87 58 13 .247
vs. Left 0.00 0 0 0 0 1.62 377 0 0 0 0 900 949 0 0 664 509 6.64 5.09 1.30 27 127 44 34 32 6 .271
vs. Right 7.93 0 0 0 5 1.20 384 0 0 0 0 978 810 931 862 945 362 8.69 3.33 2.61 6 94 89 63 34 8 .228
Inning 1-6 4.40 0 0 0 5 1.40 346 0 0 0 0 1608 1505 848 787 1388 742 7.77 4.15 1.87 26 194 114 83 57 11 .250
Inning 7+ 4.18 0 0 0 0 1.41 225 0 0 0 0 271 254 138 126 221 129 7.34 4.28 1.71 7 27 19 14 9 3 .246
Last seven days 4.05 7 6 0 1 1.31 18 13 1 2 1 91 84 42 41 80 35 7.91 3.46 2.29 1 9 4 1 0 0 .242
As Starter 4.37 113 86 0 0 1.39 286 286 0 10 3 1732 1617 907 841 1471 794 7.64 4.13 1.85 26 202 126 89 63 12 .249
In Relief 4.41 5 7 2 5 1.49 99 0 20 0 0 147 142 79 72 138 77 8.45 4.71 1.79 7 19 7 8 3 2 .254
Starter, Inn. 1-3 4.26 0 0 0 0 1.39 286 107 0 0 0 849 788 447 402 742 393 7.86 4.16 1.89 8 101 56 39 24 6 .246
Starter, Inn. 4-6 4.60 0 0 0 0 1.41 276 103 0 0 0 710 678 379 363 597 322 7.56 4.08 1.85 17 85 54 39 33 5 .255
Starter, Inn. 7-9 3.98 0 0 0 0 1.34 138 53 0 0 0 172 151 81 76 132 79 6.91 4.13 1.67 1 16 16 11 6 1 .236
Pre-All Star 4.66 64 52 1 1 1.41 216 166 13 2 1 1065 1014 589 552 897 490 7.58 4.14 1.83 21 142 76 52 36 9 .253
Post-All Star 4.05 54 41 1 4 1.39 172 122 7 8 2 823 760 406 370 717 385 7.84 4.21 1.86 12 81 58 46 30 5 .246
1st time thru LnUp 2.99 0 0 0 0 2.00 267 0 0 0 0 503 673 181 167 655 331 11.72 5.92 1.98 8 83 45 41 19 7 .247
2nd time thru LnUp 4.58 0 0 0 0 1.75 223 0 0 0 0 448 521 250 228 548 261 11.01 5.24 2.10 9 71 43 27 25 2 .231
3rd time thru LnUp 6.07 0 0 0 0 2.06 205 0 0 0 0 341 482 243 230 341 222 8.99 5.85 1.54 15 60 36 21 15 5 .274
4th+ time thru LnUp 11.68 0 0 0 0 2.46 96 0 0 0 0 57 83 76 74 65 57 10.20 8.95 1.14 1 7 9 8 7 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.96 20 18 1 1 1.49 73 54 6 0 0 336 336 200 185 264 163 7.07 4.37 1.62 6 49 29 16 13 1 .261
May 4.05 19 16 0 0 1.33 64 51 3 0 0 331 288 157 149 276 151 7.50 4.11 1.83 9 37 28 13 9 2 .237
June 5.02 20 14 0 0 1.40 62 48 2 2 1 314 302 182 175 284 139 8.13 3.98 2.04 6 47 14 21 9 4 .255
July 3.87 20 14 0 0 1.39 56 46 3 1 1 300 285 149 129 249 132 7.46 3.96 1.89 3 22 25 15 10 4 .254
August 4.18 19 14 1 3 1.35 63 42 3 3 0 293 267 150 136 265 129 8.14 3.96 2.05 6 33 16 15 16 1 .241
September 4.16 19 15 0 1 1.46 62 40 3 4 1 277 261 136 128 253 144 8.22 4.68 1.76 2 28 20 17 9 2 .249
October 3.67 1 2 0 0 1.22 5 5 0 0 0 27 20 12 11 18 13 5.93 4.28 1.38 1 5 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.42 6 7 0 0 1.58 19 19 0 0 0 103 114 67 62 77 49 6.73 4.28 1.57 1 12 10 2 3 1 .281
vs. Bal 4.85 1 0 0 0 1.54 2 2 0 0 0 13 16 7 7 14 4 9.45 2.70 3.50 1 1 1 0 2 0 .296
vs. Bos 5.40 2 2 0 0 1.40 4 4 0 0 0 25 22 15 15 24 13 8.64 4.68 1.85 0 4 1 0 0 0 .237
vs. CWS 6.50 1 1 0 0 1.56 3 3 0 0 0 18 19 15 13 12 9 5.89 4.42 1.33 0 3 0 2 0 0 .264
vs. Cle 1.80 0 0 0 0 1.00 1 1 0 0 0 5 3 1 1 9 2 16.20 3.60 4.50 1 1 0 0 0 0 .167
vs. Det 7.71 1 2 0 0 1.90 5 4 0 0 0 21 32 18 18 19 8 8.02 3.38 2.38 0 2 3 0 2 0 .348
vs. KC 7.39 2 1 0 0 1.79 5 5 0 0 0 28 36 25 23 18 14 5.72 4.45 1.29 0 6 7 1 1 0 .327
vs. Min 5.09 1 2 0 0 1.35 4 4 0 0 0 23 19 14 13 16 12 6.26 4.70 1.33 0 2 6 1 1 0 .224
vs. NYY 3.38 2 0 0 0 1.42 4 4 0 0 0 24 20 9 9 19 14 7.13 5.25 1.36 0 2 5 2 3 0 .235
vs. Oak 7.07 1 8 0 0 1.80 13 13 0 0 0 70 92 56 55 57 34 7.26 4.33 1.68 0 14 6 0 2 2 .312
vs. Sea 4.02 5 4 0 0 1.52 11 11 0 0 0 65 60 32 29 49 39 6.75 5.37 1.26 1 7 9 3 2 1 .242
vs. TB 4.29 2 0 0 0 1.38 3 3 0 0 0 21 20 10 10 16 9 6.86 3.86 1.78 0 6 1 0 0 0 .263
vs. Tex 0.00 1 0 0 0 1.13 1 1 0 0 0 8 7 1 0 4 2 4.32 2.16 2.00 0 0 0 0 0 1 .219
vs. Tor 13.50 0 0 0 0 2.25 1 1 0 0 0 4 8 6 6 3 1 5.79 1.93 3.00 0 1 0 0 0 0 .381
vs. Ari 3.54 7 5 1 2 1.25 26 16 2 1 0 112 101 52 44 93 39 7.45 3.12 2.38 4 13 5 6 5 0 .235
vs. Atl 5.60 5 4 0 0 1.72 18 14 3 1 0 82 89 53 51 68 52 7.43 5.68 1.31 2 11 5 6 2 0 .278
vs. ChC 3.09 8 5 0 0 1.16 20 12 1 1 0 96 70 35 33 84 41 7.88 3.84 2.05 1 8 5 6 1 1 .203
vs. Cin 4.10 3 4 1 1 1.34 13 10 2 0 0 68 57 32 31 61 34 8.07 4.50 1.79 2 11 6 6 4 0 .237
vs. Col 4.88 10 6 0 1 1.63 33 17 4 1 0 131 148 85 71 114 65 7.79 4.44 1.75 2 15 8 12 2 1 .287
vs. Fla 5.18 4 3 0 0 1.43 16 14 0 0 0 80 73 48 46 64 41 7.14 4.57 1.56 2 17 5 1 6 1 .239
vs. Hou 3.38 7 4 0 0 1.34 20 14 1 0 0 96 92 39 36 79 37 7.41 3.47 2.14 3 8 6 5 3 2 .251
vs. LA 4.50 3 1 0 0 1.57 6 6 0 0 0 30 35 15 15 20 12 5.87 3.52 1.67 1 3 3 1 1 0 .287
vs. Mil 2.40 7 0 0 0 1.12 13 11 0 1 1 75 61 23 20 72 23 8.64 2.76 3.13 1 6 5 3 4 0 .219
vs. Mon 3.58 4 3 0 0 1.30 17 12 1 0 0 83 72 35 33 69 36 7.42 3.87 1.92 1 7 3 8 4 1 .240
vs. NYM 2.89 5 4 0 0 1.12 17 11 2 1 0 84 60 28 27 77 34 8.22 3.63 2.26 4 4 2 2 2 0 .205
vs. Phi 3.24 7 2 0 0 1.33 19 9 0 0 0 75 61 28 27 60 39 7.20 4.68 1.54 0 1 2 2 4 0 .228
vs. Pit 4.18 5 5 0 0 1.37 17 13 0 1 1 84 81 44 39 63 34 6.75 3.64 1.85 2 10 7 6 1 2 .255
vs. StL 5.04 4 5 0 0 1.58 18 13 1 0 0 84 86 52 47 91 47 9.75 5.04 1.94 0 15 7 8 3 0 .269
vs. SD 3.80 7 6 0 0 1.21 27 17 3 2 1 123 93 56 52 123 56 9.00 4.10 2.20 1 8 8 6 4 0 .216
vs. SF 5.11 7 9 0 1 1.30 29 22 0 1 0 141 112 85 80 134 71 8.55 4.53 1.89 3 23 7 8 4 1 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.80 62 47 1 3 1.32 188 147 10 7 1 993 877 454 419 847 429 7.67 3.89 1.97 16 119 63 45 22 6 .238
Away 5.02 56 46 1 2 1.50 197 139 10 3 2 885 882 532 494 762 442 7.75 4.49 1.72 17 102 70 52 44 8 .261
3 Com Park 4.85 1 3 0 0 1.42 6 5 0 0 0 26 17 15 14 35 20 11.96 6.84 1.75 1 5 0 2 0 0 .181
Arlington 5.76 13 13 0 0 1.57 36 36 0 0 0 203 227 133 130 158 92 6.98 4.07 1.72 2 31 19 5 8 2 .283
Astrodome 6.00 0 2 0 0 1.67 5 3 0 0 0 18 19 13 12 16 11 7.85 5.40 1.45 3 1 4 1 1 0 .271
Atlanta-Fulton 5.40 0 0 0 0 2.00 2 1 1 0 0 5 5 3 3 4 5 7.20 9.00 0.80 1 1 0 2 0 0 .278
Bank One Ballpark 6.32 2 3 0 0 1.70 11 6 0 0 0 37 47 33 26 24 16 5.84 3.89 1.50 3 6 1 2 3 0 .296
Busch Stadium 5.40 2 2 0 0 1.71 9 7 0 0 0 45 50 27 27 55 27 11.00 5.40 2.04 0 7 4 4 2 0 .286
Cinergy Field 3.96 2 2 0 0 1.32 5 4 0 0 0 25 20 11 11 25 13 9.00 4.68 1.92 0 4 2 1 3 0 .227
Comerica Park 11.70 0 2 0 0 2.60 3 2 0 0 0 10 20 13 13 10 6 8.44 5.06 1.67 0 2 2 0 1 0 .408
Coors Field 6.09 5 2 0 0 1.68 18 9 2 0 0 65 80 50 44 47 29 6.47 3.99 1.62 0 7 5 8 1 1 .311
County Stadium 5.00 2 0 0 0 1.39 3 3 0 0 0 18 15 10 10 21 10 10.13 4.82 2.10 0 1 1 2 2 0 .227
Dodger Stadium 2.96 45 25 1 3 1.22 132 94 10 7 1 684 544 253 225 617 292 8.12 3.84 2.11 8 71 42 35 11 5 .219
Edison Field 6.80 4 4 0 0 1.84 10 10 0 0 0 49 62 41 37 36 28 6.52 5.07 1.29 0 7 8 2 3 1 .302
Great American 6.00 0 0 1 1 1.67 1 0 1 0 0 3 3 2 2 0 2 0.00 6.00 0.00 0 2 0 0 0 0 .300
Hiram Bithorn Stad. 13.50 0 0 0 0 3.50 1 1 0 0 0 2 3 4 3 1 4 4.50 18.00 0.25 0 2 0 1 0 0 .429
Kauffman Stadium 7.31 1 0 0 0 2.19 3 3 0 0 0 16 27 15 13 10 8 5.51 4.41 1.25 0 1 3 1 1 0 .409
Metrodome 3.46 0 1 0 0 1.23 2 2 0 0 0 13 11 6 5 10 5 6.59 3.29 2.00 0 1 4 1 1 0 .220
Miller Park 3.46 1 0 0 0 1.08 2 2 0 0 0 13 10 5 5 9 4 6.08 2.70 2.25 0 1 0 0 1 0 .204
Minute Maid Park 3.46 1 1 0 0 1.31 3 2 0 0 0 13 15 5 5 9 2 6.08 1.35 4.50 0 1 0 4 1 0 .283
Network Associates 8.27 0 5 0 0 1.97 7 7 0 0 0 37 49 35 34 30 24 7.30 5.84 1.25 0 9 3 0 1 1 .316
Olympic Stadium 5.08 2 3 0 0 1.64 8 6 1 0 0 39 44 23 22 37 20 8.47 4.58 1.85 1 1 3 2 4 1 .291
Pacific Bell Park 6.46 1 4 0 1 1.33 9 6 0 0 0 39 36 29 28 39 16 8.85 3.63 2.44 1 7 1 2 2 0 .237
PNC Park 5.25 2 1 0 0 1.50 6 4 0 1 1 24 26 16 14 20 10 7.50 3.75 2.00 1 3 3 1 0 0 .274
Pro Player Stadium 5.50 1 1 0 0 1.44 8 6 0 0 0 36 31 22 22 26 21 6.44 5.20 1.24 2 5 3 0 3 0 .225
Qualcomm Stadium 4.03 3 2 0 0 1.19 12 9 1 1 1 58 40 29 26 69 29 10.59 4.45 2.38 1 4 3 4 4 0 .197
SAFECO Field 3.12 4 2 0 0 1.37 8 8 0 0 0 52 40 20 18 34 31 5.88 5.37 1.10 1 3 6 3 1 1 .212
Shea Stadium 4.50 2 2 0 0 1.19 8 4 1 0 0 32 26 16 16 30 12 8.44 3.38 2.50 2 2 1 1 1 0 .222
Three Rivers 3.13 2 0 0 0 1.13 5 4 0 0 0 23 17 11 8 17 9 6.65 3.52 1.89 0 2 1 1 1 1 .202
Tropicana Field 4.20 2 0 0 0 1.33 2 2 0 0 0 15 14 7 7 11 6 6.46 3.52 1.83 0 3 1 0 0 0 .255
Turner Field 4.60 4 1 0 0 1.47 8 7 1 1 0 45 44 23 23 37 22 7.40 4.40 1.68 0 5 3 2 2 0 .260
U.S. Cellular Field 7.50 0 0 0 0 1.33 1 1 0 0 0 6 6 5 5 4 2 6.00 3.00 2.00 0 1 0 0 0 0 .261
Veterans Stadium 3.13 2 1 0 0 1.57 6 3 0 0 0 23 20 9 8 14 16 5.32 6.08 0.88 0 0 2 1 4 0 .241
Wrigley Field 5.00 5 3 0 0 1.47 12 6 1 0 0 45 44 25 25 51 22 10.20 4.40 2.32 0 6 1 2 0 1 .253
Yankee Stadium 2.25 2 0 0 0 1.33 2 2 0 0 0 12 10 3 3 12 6 8.53 4.26 2.00 0 1 1 1 1 0 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.81 0 0 0 0 1.33 356 0 0 0 0 243 311 986 913 0 12 0.00 0.44 0.00 12 47 20 50 20 6 .338
0-1 Count 0.00 0 0 0 0 1.31 296 0 0 0 0 140 184 0 0 0 0 0.00 0.00 0.00 0 23 25 16 8 1 .325
0-2 Count 0.00 0 0 0 0 0.43 283 0 0 0 0 167 72 0 0 304 0 16.35 0.00 0.00 0 3 5 5 7 2 .129
1-0 Count 0.00 0 0 0 0 1.62 297 0 0 0 0 143 231 0 0 0 0 0.00 0.00 0.00 0 34 21 10 6 0 .367
1-1 Count 0.00 0 0 0 0 1.18 304 0 0 0 0 176 206 0 0 0 1 0.00 0.05 0.00 0 30 13 9 8 1 .290
1-2 Count 0.00 0 0 0 0 0.47 333 0 0 0 0 289 135 0 0 541 0 16.81 0.00 0.00 0 11 11 2 6 2 .136
2-0 Count 0.00 0 0 0 0 1.51 184 0 0 0 0 59 88 0 0 0 1 0.00 0.15 0.00 1 20 3 3 4 1 .349
2-1 Count 0.00 0 0 0 0 1.52 258 0 0 0 0 99 148 0 0 0 2 0.00 0.18 0.00 1 16 8 2 1 1 .347
2-2 Count 0.00 0 0 0 0 0.55 336 0 0 0 0 299 165 0 0 489 0 14.70 0.00 0.00 0 13 17 0 6 0 .157
3-0 Count 0.00 0 0 0 0 43.20 172 0 0 0 0 5 5 0 0 0 211 0.00 335.12 0.00 19 1 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 6.55 246 0 0 0 0 47 52 0 0 0 256 0.00 48.34 0.00 0 8 1 0 0 0 .284
3-2 Count 0.00 0 0 0 0 2.66 338 0 0 0 0 207 162 0 0 275 388 11.96 16.87 0.71 0 15 9 0 0 0 .212
After (0-1) 0.00 0 0 0 0 0.99 376 0 0 0 0 885 672 0 0 1051 208 10.68 2.11 5.05 1 59 55 27 9 2 .208
After (0-2) 0.00 0 0 0 0 0.64 346 0 0 0 0 360 191 0 0 632 38 15.77 0.95 16.63 0 7 13 5 3 2 .153
After (1-0) 0.00 0 0 0 0 1.93 375 0 0 0 0 739 776 0 0 558 651 6.79 7.92 0.86 20 115 58 20 5 2 .266
After (1-1) 0.00 0 0 0 0 1.24 380 0 0 0 0 764 597 0 0 827 347 9.74 4.09 2.38 1 70 39 12 6 0 .211
After (1-2) 0.00 0 0 0 0 0.77 363 0 0 0 0 532 278 0 0 913 132 15.45 2.23 6.92 0 20 23 2 4 0 .150
After (2-0) 0.00 0 0 0 0 3.30 341 0 0 0 0 218 245 0 0 150 474 6.18 19.54 0.32 20 40 15 4 2 2 .282
After (2-1) 0.00 0 0 0 0 1.99 358 0 0 0 0 368 347 0 0 366 386 8.94 9.43 0.95 1 38 21 2 1 0 .245
After (2-2) 0.00 0 0 0 0 1.18 360 0 0 0 0 433 266 0 0 665 246 13.81 5.11 2.70 0 22 23 0 1 0 .172
After (3-0) 0.00 0 0 0 0 9.07 261 0 0 0 0 42 41 0 0 26 340 5.48 71.72 0.08 20 6 2 0 0 0 .253
After (3-1) 0.00 0 0 0 0 4.38 306 0 0 0 0 117 113 0 0 98 399 7.54 30.69 0.25 1 14 4 0 1 0 .253
After (3-2) 0.00 0 0 0 0 2.67 339 0 0 0 0 206 163 0 0 275 387 11.98 16.85 0.71 0 15 9 0 1 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.96 0 0 0 5 1.45 382 0 0 0 0 1006 979 238 219 913 479 8.16 4.28 1.91 0 147 71 0 3 0 .242
Runners on 7.16 0 0 0 0 1.34 376 0 0 0 0 872 780 748 694 696 392 7.18 4.04 1.78 33 74 62 97 63 14 .258
Scoring Posn 9.98 0 0 0 0 1.34 363 0 0 0 0 488 410 580 541 434 242 8.00 4.46 1.79 33 35 39 42 29 6 .241
Bases Loaded 14.12 0 0 0 0 1.04 126 0 0 0 0 51 38 86 80 52 15 9.12 2.63 3.47 0 7 3 0 2 4 .215
None on/out 0.00 0 0 0 0 1.44 374 0 0 0 0 447 464 0 0 365 179 7.34 3.60 2.04 0 68 31 0 1 0 .255
None on: 1/2 Out 3.53 0 0 0 5 1.46 369 0 0 0 0 559 515 238 219 548 300 8.82 4.83 1.83 0 79 40 0 2 0 .231
ScPos/2 Out 21.32 0 0 0 0 1.41 347 0 0 0 0 217 175 551 514 226 130 9.34 5.38 1.74 18 14 15 0 14 4 .215
Runner on 2nd 8.93 0 0 0 0 1.63 254 0 0 0 0 129 122 141 128 132 88 9.16 6.11 1.50 12 9 18 11 9 1 .235
Runner on 3rd 7.04 0 0 0 0 1.63 149 0 0 0 0 46 41 40 36 47 34 9.20 6.65 1.38 5 2 4 5 6 0 .241
Runners 1st, 2nd 8.67 0 0 0 0 1.35 248 0 0 0 0 136 133 137 131 120 50 7.90 3.29 2.40 0 11 7 23 9 1 .254
Runners 1st, 3rd 12.36 0 0 0 0 1.08 166 0 0 0 0 59 47 86 81 44 17 6.64 2.56 2.59 0 4 3 3 3 0 .242
Runners 2nd, 3rd 13.35 0 0 0 0 2.16 116 0 0 0 0 31 29 48 46 39 38 11.08 10.80 1.03 16 2 4 0 0 0 .250
SB Opp 4.81 0 0 0 0 1.31 364 0 0 0 0 447 417 260 239 306 167 6.16 3.36 1.83 0 43 26 58 37 8 .276
SB Atd 0.00 0 0 0 0 2.27 136 0 0 0 0 33 30 0 0 48 45 12.83 12.03 1.07 0 1 2 2 2 1 .238
GDP Opp 0.80 0 0 0 0 1.25 353 0 0 0 0 415 388 40 37 265 129 5.74 2.80 2.05 0 41 21 81 25 8 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.72 311 0 0 0 0 214 264 0 0 142 104 5.97 4.37 1.37 0 21 11 10 5 1 .289
Batting #2 0.00 0 0 0 0 1.45 314 0 0 0 0 217 215 0 0 158 100 6.55 4.15 1.58 0 16 17 11 6 1 .247
Batting #3 0.00 0 0 0 0 1.88 310 0 0 0 0 193 227 0 0 151 135 7.02 6.27 1.12 6 45 19 1 9 4 .282
Batting #4 0.00 0 0 0 0 1.75 307 0 0 0 0 189 220 0 0 174 110 8.26 5.22 1.58 4 43 14 0 2 0 .276
Batting #5 0.00 0 0 0 0 1.53 313 0 0 0 0 195 192 0 0 188 106 8.65 4.88 1.77 4 27 15 1 8 2 .247
Batting #6 0.00 0 0 0 0 1.48 315 0 0 0 0 190 172 0 0 198 110 9.38 5.21 1.80 6 23 19 5 11 0 .231
Batting #7 0.00 0 0 0 0 1.33 316 0 0 0 0 190 175 0 0 194 77 9.16 3.63 2.52 6 23 17 4 7 4 .231
Batting #8 0.00 0 0 0 0 1.33 313 0 0 0 0 184 175 0 0 178 70 8.69 3.42 2.54 7 13 13 7 11 0 .238
Batting #9 0.00 0 0 0 0 0.95 313 0 0 0 0 187 119 0 0 226 59 10.86 2.83 3.83 0 10 8 58 7 2 .179
Leading Off Inning 0.00 0 0 0 0 1.45 372 0 0 0 0 425 447 0 0 342 171 7.23 3.62 2.00 0 65 30 0 1 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.90 0 0 0 0 1.44 385 0 0 0 0 293 308 209 192 202 113 6.20 3.47 1.79 1 45 19 9 4 4 .270
Pitch 16-30 5.34 0 0 0 0 1.54 358 0 0 0 0 283 278 181 168 269 158 8.54 5.02 1.70 6 28 21 7 13 0 .255
Pitch 31-45 4.10 0 0 0 0 1.22 320 0 0 0 0 292 247 147 133 279 108 8.60 3.33 2.58 3 33 12 29 5 3 .229
Pitch 46-60 3.93 0 0 0 0 1.30 294 0 0 0 0 270 226 132 118 229 126 7.63 4.20 1.82 4 33 23 8 11 2 .229
Pitch 61-75 3.31 0 0 0 0 1.30 284 0 0 0 0 261 223 102 96 248 116 8.53 3.99 2.14 3 25 18 15 15 2 .234
Pitch 76-90 3.87 0 0 0 0 1.51 272 0 0 0 0 230 241 105 99 174 107 6.81 4.19 1.63 8 28 21 14 3 0 .272
Pitch 91-105 4.42 0 0 0 0 1.53 231 0 0 0 0 165 170 83 81 127 83 6.93 4.53 1.53 7 21 14 12 9 3 .272
Pitch 106-20 2.51 0 0 0 0 1.51 118 0 0 0 0 68 57 19 19 66 46 8.69 6.06 1.43 1 7 5 3 6 0 .229
Pitch 121-35 3.86 0 0 0 0 1.64 32 0 0 0 0 14 9 6 6 13 14 8.16 8.79 0.93 0 1 0 0 0 0 .173
Pitch 136-50 9.00 0 0 0 0 0.00 4 0 0 0 0 1 0 2 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.