News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blanton,Joe

Career splits:

Blanton,Joe
P | 56
Born: Dec 11, 1980, in Nashville, Tennessee
MLB Experience: 6 years | Rookie :2004
Weight: 256
Height: 6'3"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.35 52 49 0 0 1.35 141 137 1 6 2 865 921 444 418 508 243 5.28 2.53 2.09 14 87 20 12 12 3 .273
Postseason 5.01 6 4 0 0 1.42 15 11 1 0 0 79 90 47 44 44 22 4.99 2.50 2.00 3 13 0 0 1 0 .284
Day 4.76 17 13 0 0 1.48 40 40 0 1 1 246 282 134 130 136 81 4.97 2.96 1.68 7 26 5 0 1 0 .287
Night 4.19 35 36 0 0 1.29 101 97 1 5 1 619 639 310 288 372 162 5.41 2.35 2.30 7 61 15 12 11 3 .267
Grass 4.21 49 42 0 0 1.33 129 125 1 6 2 796 831 394 372 472 226 5.33 2.55 2.09 14 79 19 12 12 3 .268
Turf 6.00 3 7 0 0 1.55 12 12 0 0 0 69 90 50 46 36 17 4.67 2.21 2.12 0 8 1 0 0 0 .317
Indoor 6.69 4 7 0 0 1.54 14 14 0 0 0 78 101 62 58 44 19 5.06 2.18 2.32 1 10 1 0 0 1 .313
Outdoor 4.12 48 42 0 0 1.33 127 123 1 6 2 787 820 382 360 464 224 5.30 2.56 2.07 13 77 19 12 12 2 .268
vs. Left 0.00 0 0 0 0 1.34 141 0 0 0 0 424 450 0 0 226 118 4.79 2.50 1.92 9 33 4 3 4 2 .272
vs. Right 8.53 0 0 0 0 1.35 141 0 0 0 0 441 471 444 418 282 125 5.76 2.55 2.26 5 54 16 9 8 1 .273
Inning 1-6 4.44 0 0 0 0 1.36 140 0 0 0 0 777 834 403 383 444 222 5.14 2.57 2.00 9 81 19 10 10 2 .275
Inning 7+ 3.58 0 0 0 0 1.23 74 0 0 0 0 88 87 41 35 64 21 6.50 2.13 3.05 5 6 1 2 2 1 .253
Last seven days 6.55 1 1 0 0 1.59 4 3 0 0 0 22 28 19 16 13 7 5.16 2.78 1.86 0 4 0 0 0 0 .304
As Starter 4.34 52 49 0 0 1.35 137 137 0 6 2 854 910 438 412 497 241 5.23 2.54 2.06 14 86 20 12 12 3 .273
In Relief 4.91 0 0 0 0 1.18 4 0 1 0 0 11 11 6 6 11 2 9.00 1.64 5.50 0 1 0 0 0 0 .262
Starter, Inn. 1-3 4.05 0 0 0 0 1.29 137 0 0 0 0 407 412 193 183 249 112 5.51 2.48 2.22 4 44 9 4 5 1 .261
Starter, Inn. 4-6 4.85 0 0 0 0 1.44 133 0 0 0 0 362 413 205 195 189 108 4.70 2.69 1.75 5 36 10 6 5 1 .289
Starter, Inn. 7-9 3.60 0 0 0 0 1.25 68 0 0 0 0 85 85 40 34 59 21 6.20 2.21 2.81 5 6 1 2 2 1 .255
Pre-All Star 4.54 27 35 0 0 1.33 80 80 0 5 2 506 536 272 255 281 139 5.00 2.47 2.02 7 54 9 5 6 2 .270
Post-All Star 4.22 25 15 0 0 1.38 64 60 1 1 0 375 409 185 176 241 108 5.78 2.59 2.23 7 35 11 7 6 1 .279
1st time thru LnUp 3.22 0 0 0 0 1.29 141 0 0 0 0 299 307 113 107 186 79 5.60 2.38 2.35 1 30 9 4 4 1 .265
2nd time thru LnUp 3.25 0 0 0 0 1.24 139 0 0 0 0 296 297 111 107 178 70 5.41 2.13 2.54 4 30 4 3 2 0 .259
3rd time thru LnUp 6.32 0 0 0 0 1.53 135 0 0 0 0 235 282 178 165 127 78 4.86 2.98 1.63 3 25 7 4 4 1 .300
4th+ time thru LnUp 10.03 0 0 0 0 1.46 54 0 0 0 0 35 35 42 39 17 16 4.37 4.11 1.06 6 2 0 1 2 1 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 5.40 0 0 0 0 1.60 1 1 0 0 0 5 7 3 3 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .304
April 4.62 7 11 0 0 1.40 25 25 0 2 0 156 175 84 80 94 44 5.42 2.54 2.14 3 20 1 1 1 0 .282
May 5.72 6 12 0 0 1.47 25 25 0 1 1 148 167 101 94 79 50 4.78 3.03 1.58 3 18 4 2 3 1 .282
June 3.28 11 8 0 0 1.11 22 22 0 1 1 148 129 59 54 84 36 5.11 2.19 2.33 1 13 3 1 2 1 .233
July 5.11 6 9 0 0 1.44 19 19 0 1 0 118 144 69 67 58 26 4.42 1.98 2.23 0 8 3 2 2 1 .303
August 2.76 10 4 0 0 1.25 24 24 0 1 0 150 144 48 46 110 44 6.59 2.63 2.50 3 9 6 5 3 0 .253
September 4.74 11 5 0 0 1.43 23 20 1 0 0 129 145 74 68 74 39 5.15 2.71 1.90 4 17 3 1 1 0 .286
October 6.00 1 0 0 0 1.44 2 1 0 0 0 9 10 6 6 6 3 5.59 2.79 2.00 0 2 0 0 0 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.48 3 7 0 0 1.29 15 12 0 2 0 93 98 41 36 50 22 4.84 2.13 2.27 4 6 0 0 0 0 .272
vs. Bal 5.14 1 2 0 0 1.69 6 6 0 0 0 35 47 21 20 20 12 5.09 3.06 1.67 0 4 0 1 1 0 .315
vs. Bos 3.78 3 2 0 0 1.38 8 8 0 0 0 50 51 21 21 30 18 5.36 3.22 1.67 0 3 0 0 2 0 .263
vs. CWS 2.63 3 1 0 0 1.42 4 4 0 0 0 24 27 9 7 19 7 7.03 2.59 2.71 0 1 0 3 0 0 .281
vs. Cle 4.33 2 5 0 0 1.37 8 8 0 0 0 52 53 25 25 29 18 4.99 3.10 1.61 2 8 1 1 1 0 .262
vs. Det 8.21 2 2 0 0 1.59 6 6 0 0 0 34 49 32 31 17 5 4.50 1.32 3.40 1 3 1 1 0 0 .338
vs. KC 1.76 3 1 0 0 1.05 6 6 0 1 1 41 32 9 8 30 11 6.59 2.41 2.73 1 1 3 1 2 0 .213
vs. Min 4.50 3 4 0 0 1.25 7 7 0 1 1 48 49 26 24 26 11 4.81 2.03 2.36 0 6 0 0 0 0 .258
vs. NYY 8.18 0 3 0 0 1.55 4 4 0 0 0 22 22 20 20 10 12 4.09 4.91 0.83 0 5 1 0 0 0 .256
vs. Sea 3.50 8 5 0 0 1.18 15 15 0 1 0 103 108 41 40 51 14 4.46 1.22 3.64 3 8 3 1 1 0 .273
vs. TB 6.15 2 3 0 0 1.76 8 8 0 0 0 41 57 30 28 28 15 6.05 3.24 1.87 1 5 1 1 1 1 .331
vs. Tex 4.93 6 4 0 0 1.42 13 12 1 0 0 73 84 43 40 40 20 4.89 2.44 2.00 0 9 2 1 0 1 .286
vs. Tor 3.12 4 2 0 0 0.96 7 7 0 1 0 49 39 18 17 24 8 4.41 1.47 3.00 0 4 1 0 0 0 .220
vs. Ari 24.00 0 1 0 0 3.33 1 1 0 0 0 3 7 8 8 1 3 3.00 9.00 0.33 1 1 0 0 0 0 .438
vs. Atl 9.64 0 1 0 0 1.71 3 3 0 0 0 14 20 15 15 12 4 7.71 2.57 3.00 0 3 0 0 0 0 .323
vs. ChC 3.60 0 0 0 0 1.40 1 1 0 0 0 5 2 2 2 4 5 6.35 7.94 0.80 0 0 0 0 0 0 .105
vs. Cin 1.13 1 0 0 0 0.88 1 1 0 0 0 8 7 1 1 5 0 5.63 0.00 0.00 0 0 0 0 1 0 .241
vs. Fla 5.40 2 0 0 0 1.40 2 2 0 0 0 10 9 6 6 10 5 9.00 4.50 2.00 0 1 0 0 0 0 .243
vs. Hou 3.86 1 0 0 0 1.29 1 1 0 0 0 7 8 3 3 3 1 3.86 1.29 3.00 0 0 0 0 0 1 .286
vs. LA 3.32 1 0 0 0 1.63 3 3 0 0 0 19 24 7 7 13 7 6.16 3.32 1.86 0 3 2 0 0 0 .316
vs. Mil 4.15 0 1 0 0 1.23 2 2 0 0 0 13 13 6 6 9 3 6.23 2.08 3.00 0 3 1 0 0 0 .277
vs. Mon 6.39 1 2 0 0 1.74 6 6 0 0 0 31 42 25 22 22 12 6.32 3.45 1.83 0 6 1 0 0 0 .313
vs. NYM 2.14 1 0 0 0 0.95 3 3 0 0 0 21 16 5 5 11 4 4.71 1.71 2.75 0 2 1 0 0 0 .213
vs. Phi 1.93 2 0 0 0 1.21 2 2 0 0 0 14 9 3 3 12 8 7.36 4.91 1.50 0 1 0 0 0 0 .180
vs. Pit 0.00 0 0 0 0 0.43 1 1 0 0 0 7 1 0 0 7 2 9.00 2.57 3.50 0 0 0 0 1 0 .045
vs. StL 1.38 2 0 0 0 0.92 2 2 0 0 0 13 8 2 2 8 4 5.54 2.77 2.00 0 1 2 1 0 0 .174
vs. SD 9.00 0 1 0 0 2.00 1 1 0 0 0 4 6 5 4 5 2 11.25 4.50 2.50 0 1 0 0 1 0 .333
vs. SF 5.88 1 2 0 0 1.65 5 5 0 0 0 26 33 20 17 12 10 4.05 3.38 1.20 1 2 0 1 1 0 .303
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.02 26 26 0 0 1.27 73 72 0 4 2 468 471 224 209 271 123 5.20 2.36 2.20 11 46 7 4 7 1 .261
Away 4.74 26 23 0 0 1.44 68 65 1 2 0 397 450 220 209 237 120 5.37 2.72 1.98 3 41 13 8 5 2 .286
Arlington 4.50 4 2 0 0 1.48 9 8 1 0 0 48 55 25 24 24 16 4.47 2.98 1.50 0 5 2 1 0 1 .285
Bank One Ballpark 24.00 0 1 0 0 3.33 1 1 0 0 0 3 7 8 8 1 3 3.00 9.00 0.33 1 1 0 0 0 0 .438
Camden Yards 6.00 1 1 0 0 1.50 2 2 0 0 0 12 14 8 8 8 4 6.00 3.00 2.00 0 3 0 1 0 0 .280
Comerica Park 14.00 1 0 0 0 1.89 2 2 0 0 0 9 16 14 14 2 1 2.00 1.00 2.00 0 2 1 0 0 0 .400
Dodger Stadium 7.20 0 0 0 0 2.40 1 1 0 0 0 5 9 4 4 6 3 10.80 5.40 2.00 0 2 0 0 0 0 .375
Edison Field 2.63 2 3 0 0 1.21 8 6 0 2 0 48 50 16 14 32 8 5.96 1.49 4.00 1 1 0 0 0 0 .269
Fenway Park 4.32 2 0 0 0 1.48 4 4 0 0 0 25 28 12 12 15 9 5.33 3.20 1.67 0 1 0 0 1 0 .289
Jacobs Field 5.81 1 3 0 0 1.55 5 5 0 0 0 31 38 20 20 15 10 4.26 2.84 1.50 1 7 1 1 0 0 .302
Kauffman Stadium 3.18 2 1 0 0 1.29 3 3 0 0 0 17 17 7 6 12 5 6.35 2.65 2.40 0 1 3 1 1 0 .262
Metrodome 5.88 1 3 0 0 1.54 4 4 0 0 0 26 32 18 17 11 8 3.81 2.77 1.38 0 4 0 0 0 0 .305
Minute Maid Park 3.86 1 0 0 0 1.29 1 1 0 0 0 7 8 3 3 3 1 3.86 1.29 3.00 0 0 0 0 0 1 .286
Network Associates 3.78 24 24 0 0 1.24 61 60 0 4 2 402 398 181 169 226 102 5.05 2.28 2.22 11 34 5 4 6 1 .257
Pacific Bell Park 4.50 0 0 0 0 2.10 2 2 0 0 0 10 14 5 5 4 7 3.38 5.91 0.57 0 1 0 1 1 0 .333
Pro Player Stadium 3.60 1 0 0 0 1.20 1 1 0 0 0 5 4 2 2 9 2 16.20 3.60 4.50 0 0 0 0 0 0 .211
SAFECO Field 2.93 5 0 0 0 1.13 6 6 0 0 0 40 39 13 13 24 6 5.40 1.35 4.00 0 3 1 0 1 0 .257
Shea Stadium 3.21 0 0 0 0 1.21 2 2 0 0 0 14 13 5 5 7 4 4.50 2.57 1.75 0 2 1 0 0 0 .255
SkyDome 4.95 1 2 0 0 1.30 3 3 0 0 0 20 23 12 11 10 3 4.50 1.35 3.33 0 1 0 0 0 0 .291
Tokyo Dome 5.40 0 0 0 0 1.60 1 1 0 0 0 5 7 3 3 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .304
Tropicana Field 7.94 1 2 0 0 1.94 4 4 0 0 0 17 28 17 15 12 5 6.11 2.55 2.40 0 3 1 0 0 0 .364
U.S. Cellular Field 3.75 1 1 0 0 1.50 2 2 0 0 0 12 14 7 5 9 4 6.57 2.92 2.25 0 0 0 2 0 0 .280
Wrigley Field 3.60 0 0 0 0 1.40 1 1 0 0 0 5 2 2 2 4 5 6.35 7.94 0.80 0 0 0 0 0 0 .105
Yankee Stadium 6.00 0 1 0 0 1.17 1 1 0 0 0 6 4 4 4 3 3 4.50 4.50 1.00 0 1 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.17 0 0 0 0 1.24 140 0 0 0 0 104 129 444 418 0 0 0.00 0.00 0.00 0 16 2 5 1 1 .324
0-1 Count 0.00 0 0 0 0 1.36 133 0 0 0 0 86 117 0 0 1 0 0.10 0.00 0.00 0 4 2 2 1 0 .321
0-2 Count 0.00 0 0 0 0 0.69 118 0 0 0 0 65 45 0 0 96 0 13.16 0.00 0.00 0 0 3 0 0 0 .187
1-0 Count 0.00 0 0 0 0 1.44 126 0 0 0 0 66 95 0 0 0 0 0.00 0.00 0.00 0 11 1 1 1 2 .342
1-1 Count 0.00 0 0 0 0 1.33 132 0 0 0 0 92 122 0 0 0 0 0.00 0.00 0.00 0 13 3 3 4 0 .320
1-2 Count 0.00 0 0 0 0 0.59 138 0 0 0 0 136 80 0 0 180 0 11.88 0.00 0.00 0 7 5 1 3 0 .167
2-0 Count 0.00 0 0 0 0 1.46 83 0 0 0 0 26 38 0 0 0 0 0.00 0.00 0.00 0 5 1 0 0 0 .339
2-1 Count 0.00 0 0 0 0 1.76 122 0 0 0 0 51 90 0 0 0 0 0.00 0.00 0.00 0 9 0 0 1 0 .377
2-2 Count 0.00 0 0 0 0 0.83 138 0 0 0 0 124 103 0 0 132 0 9.55 0.00 0.00 0 8 2 0 1 0 .223
3-0 Count 0.00 0 0 0 0 31.00 53 0 0 0 0 2 5 0 0 0 57 0.00 256.50 0.00 13 0 1 0 0 0 .455
3-1 Count 0.00 0 0 0 0 5.00 104 0 0 0 0 22 32 0 0 0 78 0.00 31.91 0.00 1 6 0 0 0 0 .344
3-2 Count 0.00 0 0 0 0 1.99 137 0 0 0 0 87 65 0 0 99 108 10.20 11.13 0.92 0 8 0 0 0 0 .202
After (0-1) 0.00 0 0 0 0 1.11 141 0 0 0 0 425 406 0 0 343 67 7.25 1.42 5.12 1 26 8 4 4 0 .247
After (0-2) 0.00 0 0 0 0 0.76 140 0 0 0 0 156 99 0 0 215 20 12.35 1.15 10.75 0 5 3 1 1 0 .176
After (1-0) 0.00 0 0 0 0 1.68 141 0 0 0 0 334 386 0 0 165 176 4.44 4.73 0.94 13 45 10 3 3 0 .289
After (1-1) 0.00 0 0 0 0 1.28 140 0 0 0 0 351 351 0 0 244 99 6.24 2.53 2.46 1 35 9 3 3 0 .258
After (1-2) 0.00 0 0 0 0 0.88 141 0 0 0 0 242 160 0 0 299 53 11.10 1.97 5.64 0 17 5 1 2 0 .185
After (2-0) 0.00 0 0 0 0 2.53 139 0 0 0 0 100 129 0 0 48 124 4.32 11.16 0.39 13 15 3 0 1 0 .310
After (2-1) 0.00 0 0 0 0 1.82 140 0 0 0 0 160 197 0 0 102 94 5.74 5.29 1.09 1 20 2 0 2 0 .298
After (2-2) 0.00 0 0 0 0 1.20 140 0 0 0 0 183 146 0 0 201 73 9.89 3.59 2.75 0 16 2 0 1 0 .215
After (3-0) 0.00 0 0 0 0 5.70 99 0 0 0 0 20 18 0 0 10 96 4.35 41.81 0.10 13 1 1 0 0 0 .234
After (3-1) 0.00 0 0 0 0 3.27 129 0 0 0 0 51 54 0 0 30 113 5.29 19.94 0.27 1 6 0 0 0 0 .273
After (3-2) 0.00 0 0 0 0 1.99 137 0 0 0 0 87 65 0 0 100 108 10.27 11.09 0.93 0 8 0 0 0 0 .201
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.00 0 0 0 0 1.32 141 0 0 0 0 485 523 114 108 306 119 5.67 2.21 2.57 1 48 10 0 0 0 .262
Runners on 7.34 0 0 0 0 1.37 140 0 0 0 0 380 398 330 310 202 124 4.78 2.93 1.63 13 39 10 12 12 3 .288
Scoring Posn 10.27 0 0 0 0 1.41 140 0 0 0 0 205 208 251 234 98 82 4.30 3.59 1.20 13 18 6 7 5 3 .280
Bases Loaded 7.31 0 0 0 0 1.69 49 0 0 0 0 16 23 14 13 12 4 6.75 2.25 3.00 0 4 1 0 1 0 .390
None on/out 0.00 0 0 0 0 1.36 141 0 0 0 0 209 235 0 0 135 49 5.79 2.10 2.76 0 21 5 0 0 0 .270
None on: 1/2 Out 3.53 0 0 0 0 1.30 141 0 0 0 0 275 288 114 108 171 70 5.58 2.29 2.44 1 27 5 0 0 0 .256
ScPos/2 Out 23.28 0 0 0 0 1.45 134 0 0 0 0 87 86 242 225 44 40 4.55 4.14 1.10 6 10 1 0 4 1 .252
Runner on 2nd 8.48 0 0 0 0 1.59 118 0 0 0 0 69 75 70 65 33 35 4.30 4.57 0.94 4 3 0 2 3 2 .271
Runner on 3rd 13.50 0 0 0 0 1.77 69 0 0 0 0 22 31 35 33 11 8 4.50 3.27 1.38 2 3 1 0 0 0 .341
Runners 1st, 2nd 11.68 0 0 0 0 1.12 109 0 0 0 0 57 44 78 74 28 20 4.37 3.12 1.40 0 4 0 5 0 1 .227
Runners 1st, 3rd 11.32 0 0 0 0 0.90 80 0 0 0 0 31 23 44 39 9 5 2.61 1.45 1.80 1 1 2 0 1 0 .261
Runners 2nd, 3rd 10.00 0 0 0 0 2.44 43 0 0 0 0 9 12 10 10 5 10 4.66 9.31 0.50 6 3 2 0 0 0 .343
SB Opp 5.02 0 0 0 0 1.26 140 0 0 0 0 206 213 123 115 113 47 4.94 2.05 2.40 1 22 6 5 8 0 .293
SB Atd 0.00 0 0 0 0 1.53 56 0 0 0 0 19 19 0 0 22 10 10.24 4.66 2.20 0 1 0 1 0 0 .253
GDP Opp 0.70 0 0 0 0 1.24 138 0 0 0 0 180 178 14 14 84 45 4.18 2.24 1.87 0 16 6 10 2 1 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.34 141 0 0 0 0 109 118 0 0 51 28 4.21 2.31 1.82 3 6 1 0 3 0 .270
Batting #2 0.00 0 0 0 0 1.51 141 0 0 0 0 102 128 0 0 47 26 4.12 2.28 1.81 0 10 2 2 0 2 .307
Batting #3 0.00 0 0 0 0 1.49 140 0 0 0 0 98 102 0 0 65 44 5.97 4.04 1.48 3 14 1 0 2 1 .267
Batting #4 0.00 0 0 0 0 1.65 140 0 0 0 0 91 111 0 0 58 39 5.69 3.83 1.49 5 12 5 0 2 0 .298
Batting #5 0.00 0 0 0 0 1.56 140 0 0 0 0 91 118 0 0 47 24 4.63 2.36 1.96 1 13 1 0 2 0 .311
Batting #6 0.00 0 0 0 0 1.23 140 0 0 0 0 95 92 0 0 63 25 5.95 2.36 2.52 0 13 4 0 1 0 .249
Batting #7 0.00 0 0 0 0 1.44 140 0 0 0 0 89 98 0 0 56 30 5.66 3.03 1.87 0 10 2 4 0 0 .286
Batting #8 0.00 0 0 0 0 1.11 140 0 0 0 0 93 89 0 0 54 14 5.21 1.35 3.86 2 4 2 2 1 0 .255
Batting #9 0.00 0 0 0 0 0.82 141 0 0 0 0 95 65 0 0 67 13 6.33 1.23 5.15 0 5 2 4 1 0 .196
Leading Off Inning 0.00 0 0 0 0 1.33 141 0 0 0 0 203 225 0 0 128 46 5.67 2.04 2.78 0 20 5 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.25 0 0 0 0 1.44 141 0 0 0 0 108 135 67 63 65 20 5.38 1.66 3.25 0 10 2 1 0 1 .295
Pitch 16-30 5.55 0 0 0 0 1.32 140 0 0 0 0 133 136 87 82 76 39 5.14 2.64 1.95 1 17 5 2 3 0 .269
Pitch 31-45 2.81 0 0 0 0 1.02 140 0 0 0 0 141 109 48 44 82 35 5.21 2.22 2.34 1 7 3 1 0 0 .211
Pitch 46-60 3.10 0 0 0 0 1.43 137 0 0 0 0 125 142 44 43 76 37 5.47 2.66 2.05 2 17 3 0 2 0 .287
Pitch 61-75 4.54 0 0 0 0 1.45 136 0 0 0 0 125 154 67 63 70 27 5.03 1.94 2.59 1 15 2 3 1 0 .304
Pitch 76-90 4.94 0 0 0 0 1.44 134 0 0 0 0 124 140 75 68 74 38 5.34 2.74 1.95 2 13 3 1 3 1 .285
Pitch 91-105 3.52 0 0 0 0 1.40 113 0 0 0 0 87 85 35 34 52 37 5.34 3.80 1.41 5 6 2 4 1 1 .254
Pitch 106-20 9.95 0 0 0 0 1.58 46 0 0 0 0 19 20 21 21 13 10 6.05 4.66 1.30 2 2 0 0 2 0 .274
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.