News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bruntlett,Eric

Career splits:

Bruntlett,Eric
SS | 4
Born: Mar 29, 1978, in Lafayette, Indiana
MLB Experience: 7 years | Rookie :2003
Weight: 190
Height: 6'0"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.00 1 0 0 2 1.71 25 0 4 0 0 21 25 14 14 21 11 8.86 4.64 1.91 2 3 1 1 2 0 .287
Day 3.86 0 0 0 1 1.00 8 0 1 0 0 7 5 3 3 6 2 7.71 2.57 3.00 1 1 0 1 1 0 .208
Night 7.07 1 0 0 1 2.07 17 0 3 0 0 14 20 11 11 15 9 9.42 5.65 1.67 1 2 1 0 1 0 .317
Grass 6.00 1 0 0 2 1.71 25 0 4 0 0 21 25 14 14 21 11 8.86 4.64 1.91 2 3 1 1 2 0 .287
Indoor 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .250
Outdoor 6.30 1 0 0 2 1.65 24 0 4 0 0 20 24 14 14 19 9 8.41 3.98 2.11 2 3 1 1 2 0 .289
vs. Left 0.00 0 0 0 0 1.10 25 0 0 0 0 10 8 0 0 9 3 7.59 2.53 3.00 0 0 1 1 1 0 .216
vs. Right 12.60 0 0 0 2 2.50 24 0 0 0 0 10 17 14 14 12 8 10.13 6.75 1.50 2 3 0 0 1 0 .340
Inning 1-6 22.50 0 0 0 2 3.00 13 0 0 0 0 2 4 5 5 3 2 10.13 6.75 1.50 1 1 1 1 2 0 .333
Inning 7+ 4.50 0 0 0 0 1.67 22 0 0 0 0 18 21 9 9 18 9 8.68 4.34 2.00 1 2 0 0 0 0 .280
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 6.00 1 0 0 2 1.71 25 0 4 0 0 21 25 14 14 21 11 8.86 4.64 1.91 2 3 1 1 2 0 .287
Pre-All Star 4.80 1 0 0 0 1.40 18 0 1 0 0 15 14 8 8 14 7 8.22 4.11 2.00 1 2 1 1 2 0 .237
Post-All Star 9.00 0 0 0 2 2.50 7 0 3 0 0 6 11 6 6 7 4 10.50 6.00 1.75 1 1 0 0 0 0 .393
1st time thru LnUp 6.00 0 0 0 0 1.71 25 0 0 0 0 21 25 14 14 21 11 8.86 4.64 1.91 2 3 1 1 2 0 .287
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
June 6.00 1 0 0 0 1.44 12 0 0 0 0 9 10 6 6 10 3 9.31 2.79 3.33 1 1 1 1 2 0 .256
July 5.14 0 0 0 2 2.29 9 0 3 0 0 7 9 4 4 9 7 10.57 8.22 1.29 0 2 0 0 0 0 .290
August 36.00 0 0 0 0 6.00 2 0 1 0 0 1 5 4 4 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. CWS 9.00 0 0 0 0 2.00 2 0 0 0 0 1 2 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
vs. Cle 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
vs. Det 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Atl 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Cin 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .200
vs. Col 9.00 0 0 0 0 3.00 2 0 1 0 0 1 2 1 1 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .286
vs. Hou 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .250
vs. LA 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Mon 9.00 0 0 0 2 2.00 2 0 1 0 0 1 2 1 1 2 0 10.80 0.00 0.00 0 1 0 0 0 0 .286
vs. NYM 4.50 1 0 0 0 1.50 3 0 0 0 0 2 1 1 1 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .125
vs. Pit 36.00 0 0 0 0 6.00 2 0 1 0 0 1 5 4 4 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .500
vs. StL 0.00 0 0 0 0 2.00 1 0 1 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. SD 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .500
vs. SF 9.00 0 0 0 0 1.33 3 0 0 0 0 3 3 3 3 4 1 12.00 3.00 4.00 1 1 1 1 2 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.91 0 0 0 2 1.18 13 0 2 0 0 11 10 6 6 14 3 11.12 2.38 4.67 1 2 1 1 2 0 .227
Away 7.20 1 0 0 0 2.30 12 0 2 0 0 10 15 8 8 7 8 6.30 7.20 0.88 1 1 0 0 0 0 .349
Coors Field 9.00 0 0 0 0 3.00 2 0 1 0 0 1 2 1 1 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .286
Dodger Stadium 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
Jacobs Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Kauffman Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Minute Maid Park 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .250
PNC Park 36.00 0 0 0 0 6.00 2 0 1 0 0 1 5 4 4 2 1 10.80 5.40 2.00 1 0 0 0 0 0 .500
Shea Stadium 0.00 1 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Turner Field 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 63.00 0 0 0 0 1.50 15 0 0 0 0 2 3 14 14 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .375
0-1 Count 0.00 0 0 0 0 3.00 11 0 0 0 0 2 6 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .545
0-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .222
1-1 Count 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 1.00 10 0 0 0 0 3 3 0 0 7 0 17.18 0.00 0.00 0 0 0 0 1 0 .200
2-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
2-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.50 12 0 0 0 0 4 2 0 0 9 0 20.25 0.00 0.00 0 0 0 0 0 0 .143
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 2.33 14 0 0 0 0 3 3 0 0 4 4 12.00 12.00 1.00 0 0 1 0 0 0 .250
After (0-1) 0.00 0 0 0 0 1.08 21 0 0 0 0 13 11 0 0 17 3 11.77 2.08 5.67 0 0 0 1 1 0 .229
After (0-2) 0.00 0 0 0 0 0.25 11 0 0 0 0 4 1 0 0 10 0 22.50 0.00 0.00 0 0 0 0 1 0 .077
After (1-0) 0.00 0 0 0 0 3.17 22 0 0 0 0 6 11 0 0 4 8 5.68 11.37 0.50 2 2 1 0 0 0 .355
After (1-1) 0.00 0 0 0 0 1.44 22 0 0 0 0 9 8 0 0 10 5 9.31 4.66 2.00 0 1 1 0 0 0 .222
After (1-2) 0.00 0 0 0 0 0.83 14 0 0 0 0 6 4 0 0 14 1 18.90 1.35 14.00 0 0 1 0 1 0 .160
After (2-0) 0.00 0 0 0 0 11.00 12 0 0 0 0 1 5 0 0 1 6 5.40 32.40 0.17 2 0 0 0 0 0 .500
After (2-1) 0.00 0 0 0 0 1.40 15 0 0 0 0 5 3 0 0 6 4 10.80 7.20 1.50 0 0 0 0 0 0 .167
After (2-2) 0.00 0 0 0 0 1.00 15 0 0 0 0 6 3 0 0 13 3 18.47 4.26 4.33 0 0 0 0 0 0 .136
After (3-0) 0.00 0 0 0 0 0.00 7 0 0 0 0 0 1 0 0 0 6 0.00 162.00 0.00 2 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 7.00 10 0 0 0 0 1 2 0 0 0 5 0.00 45.00 0.00 0 0 0 0 0 0 .400
After (3-2) 0.00 0 0 0 0 2.33 13 0 0 0 0 3 3 0 0 4 4 12.00 12.00 1.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 2 1.44 22 0 0 0 0 9 9 3 3 10 4 9.31 3.72 2.50 0 1 1 0 1 0 .231
Runners on 9.00 0 0 0 0 2.09 22 0 0 0 0 11 16 11 11 11 7 8.49 5.40 1.57 2 2 0 1 1 0 .333
Scoring Posn 7.88 0 0 0 0 1.88 20 0 0 0 0 8 10 7 7 7 5 7.27 5.19 1.40 2 2 0 1 1 0 .303
Bases Loaded 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 2 2 1 0 13.50 0.00 0.00 0 0 0 0 1 0 .500
None on/out 0.00 0 0 0 0 1.50 18 0 0 0 0 4 4 0 0 3 2 6.75 4.50 1.50 0 0 1 0 0 0 .250
None on: 1/2 Out 5.40 0 0 0 2 1.40 19 0 0 0 0 5 5 3 3 7 2 11.12 3.18 3.50 0 1 0 0 1 0 .217
ScPos/2 Out 31.50 0 0 0 0 3.00 15 0 0 0 0 2 3 7 7 2 3 6.75 10.13 0.67 2 1 0 0 1 0 .273
Runner on 2nd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 2 2 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .500
Runner on 3rd 9.00 0 0 0 0 0.00 3 0 0 0 0 1 0 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 6.00 0 0 0 0 2.33 12 0 0 0 0 3 5 2 2 4 2 9.82 4.91 2.00 0 2 0 1 0 0 .357
Runners 1st, 3rd 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 6 0 0 0 0 1 2 0 0 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .333
SB Opp 9.00 0 0 0 0 2.50 15 0 0 0 0 4 7 4 4 5 3 9.64 5.79 1.67 0 0 0 0 0 0 .333
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.00 17 0 0 0 0 6 9 0 0 7 3 9.45 4.05 2.33 0 1 0 1 0 0 .346
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 16 0 0 0 0 3 4 0 0 2 2 6.00 6.00 1.00 1 0 0 0 0 0 .308
Batting #2 0.00 0 0 0 0 0.50 19 0 0 0 0 4 1 0 0 2 1 3.86 1.93 2.00 0 0 1 0 1 0 .067
Batting #3 0.00 0 0 0 0 2.00 15 0 0 0 0 3 6 0 0 4 0 12.00 0.00 0.00 0 1 0 0 0 0 .462
Batting #4 0.00 0 0 0 0 2.50 12 0 0 0 0 2 2 0 0 1 3 4.50 13.50 0.33 1 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 6.00 10 0 0 0 0 1 4 0 0 1 2 9.00 18.00 0.50 0 1 0 0 0 0 .571
Batting #6 0.00 0 0 0 0 0.50 9 0 0 0 0 2 1 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .111
Batting #7 0.00 0 0 0 0 1.00 8 0 0 0 0 1 1 0 0 4 0 21.60 0.00 0.00 0 1 0 0 1 0 .143
Batting #8 0.00 0 0 0 0 4.00 8 0 0 0 0 1 3 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .429
Batting #9 0.00 0 0 0 0 2.50 12 0 0 0 0 2 3 0 0 2 2 9.00 9.00 1.00 0 0 0 1 0 0 .375
Leading Off Inning 0.00 0 0 0 0 1.50 18 0 0 0 0 4 4 0 0 3 2 6.75 4.50 1.50 0 0 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 1.73 25 0 0 0 0 15 20 9 9 12 6 6.89 3.45 2.00 1 3 1 1 1 0 .308
Pitch 16-30 9.00 0 0 0 0 2.00 15 0 0 0 0 5 5 5 5 9 5 14.29 7.94 1.80 1 0 0 0 1 0 .227
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.