News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Condrey,Clay

Career splits:

Condrey,Clay
P | 55
Born: Nov 19, 1975, in Beaumont, Texas
MLB Experience: 6 years | Rookie :2002
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.20 15 10 3 4 1.48 152 9 61 0 0 227 258 112 106 132 79 5.23 3.13 1.67 18 24 12 9 3 1 .288
Postseason 2.25 1 2 0 0 1.17 12 2 2 0 0 24 20 8 6 19 8 6.93 2.92 2.38 2 1 2 3 1 1 .230
Day 4.75 5 5 0 1 1.58 52 3 18 0 0 72 80 40 38 50 34 6.19 4.21 1.47 9 10 4 5 1 1 .280
Night 3.97 10 5 3 3 1.45 100 6 43 0 0 154 178 72 68 82 45 4.77 2.62 1.82 9 14 8 4 2 0 .292
Grass 4.04 15 10 3 4 1.47 151 8 61 0 0 223 251 106 100 130 77 5.25 3.11 1.69 17 22 11 9 3 1 .287
Turf 13.50 0 0 0 0 2.25 1 1 0 0 0 4 7 6 6 2 2 4.15 4.15 1.00 1 2 1 0 0 0 .368
Indoor 6.30 0 0 0 0 1.20 5 1 4 0 0 10 9 7 7 5 3 4.35 2.61 1.67 1 3 1 0 0 0 .237
Outdoor 4.11 15 10 3 4 1.50 147 8 57 0 0 217 249 105 99 127 76 5.27 3.15 1.67 17 21 11 9 3 1 .291
vs. Left 0.00 0 0 0 0 1.64 152 0 0 0 0 95 117 0 0 50 39 4.72 3.68 1.28 9 9 2 2 1 0 .306
vs. Right 7.23 0 0 0 4 1.37 146 0 0 0 0 132 141 112 106 82 40 5.59 2.73 2.05 9 15 10 7 2 1 .275
Inning 1-6 4.12 0 0 0 4 1.30 76 0 0 0 0 107 101 51 49 62 38 5.21 3.20 1.63 7 10 5 5 3 1 .253
Inning 7+ 4.28 0 0 0 0 1.65 120 0 0 0 0 120 157 61 57 70 41 5.24 3.07 1.71 11 14 7 4 0 0 .317
Last seven days 5.73 0 1 0 0 1.45 8 1 5 0 0 11 13 8 7 6 3 4.63 2.31 2.00 0 3 2 1 0 0 .283
As Starter 5.69 2 3 0 0 1.47 9 9 0 0 0 49 48 33 31 32 24 5.80 4.35 1.33 3 6 3 3 0 1 .251
In Relief 3.81 13 7 3 4 1.50 143 0 61 0 0 177 210 79 75 100 55 5.07 2.79 1.82 15 18 9 6 3 0 .298
Starter, Inn. 1-3 6.33 0 0 0 0 1.48 9 0 0 0 0 27 28 20 19 18 12 6.00 4.00 1.50 0 5 3 1 0 0 .264
Starter, Inn. 4-6 5.40 0 0 0 0 1.50 9 0 0 0 0 20 20 12 12 13 10 5.75 4.43 1.30 3 1 0 2 0 1 .256
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 2 0 1 0 1 2 3.86 7.71 0.50 0 0 0 0 0 0 .000
Pre-All Star 5.28 10 5 1 2 1.54 88 6 36 0 0 133 156 80 78 85 49 5.75 3.32 1.73 10 19 8 5 1 0 .295
Post-All Star 2.73 7 5 2 2 1.37 71 3 27 0 0 99 106 34 30 52 30 4.70 2.71 1.73 8 6 4 4 2 1 .275
1st time thru LnUp 3.52 0 0 0 0 1.49 152 0 0 0 0 184 213 77 72 106 62 5.17 3.02 1.71 15 20 10 7 3 0 .291
2nd time thru LnUp 6.83 0 0 0 0 1.45 24 0 0 0 0 29 33 22 22 18 9 5.59 2.79 2.00 1 3 2 1 0 0 .295
3rd time thru LnUp 8.31 0 0 0 0 1.54 9 0 0 0 0 13 12 13 12 8 8 5.40 5.40 1.00 2 1 0 1 0 1 .235
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 27.00 0 1 0 0 7.00 2 0 1 0 0 1 5 3 3 0 2 0.00 10.80 0.00 1 2 0 0 0 0 .556
April 5.14 5 0 0 0 1.55 29 3 9 0 0 42 45 24 24 37 20 7.87 4.25 1.85 3 3 4 4 1 0 .278
May 6.24 3 1 1 1 1.49 29 3 13 0 0 49 55 36 34 27 18 4.93 3.28 1.50 4 8 3 0 0 0 .276
June 4.64 1 3 0 1 1.70 22 0 11 0 0 33 47 17 17 16 9 4.32 2.43 1.78 2 6 0 1 0 0 .346
July 2.25 3 1 0 0 1.60 16 0 7 0 0 20 24 5 5 12 8 5.31 3.54 1.50 3 0 1 1 0 0 .289
August 2.91 1 2 0 0 1.56 21 1 8 0 0 34 42 11 11 12 11 3.12 2.86 1.09 3 3 0 0 0 0 .307
September 2.51 2 2 2 2 1.12 32 2 12 0 0 43 39 16 12 27 9 5.56 1.85 3.00 1 2 4 2 2 1 .239
October 0.00 0 0 0 0 1.50 1 0 0 0 0 2 1 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 9.00 0 0 0 0 4.00 1 0 0 0 0 1 3 1 1 0 1 0.00 9.00 0.00 1 0 0 0 0 0 .600
vs. Bal 0.00 0 0 0 0 2.50 2 0 2 0 0 2 4 0 0 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .444
vs. Bos 9.00 0 1 0 1 3.00 3 0 2 0 0 3 8 3 3 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .444
vs. KC 0.00 0 0 0 0 1.33 1 0 0 0 0 3 4 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .308
vs. NYY 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. TB 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
vs. Tex 9.00 0 1 0 0 2.50 1 0 0 0 0 2 5 2 2 1 0 3.38 0.00 0.00 0 2 0 0 0 0 .417
vs. Tor 27.00 0 0 0 0 5.00 3 0 1 0 0 2 6 6 6 1 4 3.38 13.50 0.25 1 1 2 0 0 0 .429
vs. Ari 2.40 0 1 0 0 0.93 7 1 5 0 0 15 12 6 4 13 2 7.80 1.20 6.50 0 1 1 1 0 1 .211
vs. Atl 5.25 2 0 0 0 1.67 12 0 5 0 0 12 17 7 7 12 3 8.53 2.13 4.00 0 1 0 0 0 0 .315
vs. ChC 3.00 0 1 0 0 1.00 4 0 2 0 0 3 3 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Cin 7.88 1 0 0 0 2.00 3 1 1 0 0 8 9 7 7 6 7 6.75 7.88 0.86 2 1 1 0 1 0 .273
vs. Col 4.50 1 0 0 0 1.32 11 2 2 0 0 22 21 11 11 18 8 7.36 3.27 2.25 0 1 1 1 0 0 .253
vs. Fla 2.89 3 2 0 0 1.25 19 1 5 0 0 28 24 9 9 9 11 2.86 3.49 0.82 3 1 2 2 1 0 .235
vs. Hou 1.50 0 0 0 0 1.17 5 0 4 0 0 6 6 1 1 3 1 4.50 1.50 3.00 0 1 1 0 0 0 .286
vs. LA 6.63 1 1 0 0 2.26 10 1 6 0 0 19 37 14 14 8 6 3.72 2.79 1.33 1 3 0 1 0 0 .425
vs. Mil 0.00 1 0 0 0 1.50 6 0 0 0 0 6 5 0 0 5 4 6.75 5.40 1.25 2 0 0 0 0 0 .208
vs. Mon 3.44 4 1 2 2 1.29 23 1 13 0 0 34 34 15 13 22 10 5.77 2.62 2.20 4 5 2 0 0 0 .260
vs. NYM 1.71 0 0 0 0 1.00 15 0 4 0 0 21 17 4 4 5 4 2.14 1.71 1.25 1 0 0 1 0 0 .218
vs. Phi 4.50 0 0 0 0 1.00 1 1 0 0 0 6 3 3 3 4 3 6.00 4.50 1.33 0 1 0 0 0 0 .143
vs. Pit 1.80 0 0 0 0 2.40 5 0 2 0 0 5 8 1 1 3 4 5.06 6.75 0.75 1 1 1 0 0 0 .333
vs. StL 9.00 1 0 1 1 1.60 7 0 2 0 0 5 6 6 5 6 2 9.53 3.18 3.00 0 0 0 0 0 0 .240
vs. SD 0.00 1 0 0 0 1.00 4 0 2 0 0 4 4 0 0 2 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
vs. SF 9.69 0 2 0 0 2.08 7 1 1 0 0 13 21 15 14 8 6 5.54 4.15 1.33 2 4 1 2 1 0 .389
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.21 12 3 0 0 1.28 82 5 34 0 0 126 125 48 45 81 36 5.79 2.57 2.25 8 10 6 3 1 1 .259
Away 5.44 3 7 3 4 1.74 70 4 27 0 0 101 133 64 61 51 43 4.53 3.82 1.19 10 14 6 6 2 0 .322
Arlington 9.00 0 1 0 0 2.50 1 0 0 0 0 2 5 2 2 1 0 3.38 0.00 0.00 0 2 0 0 0 0 .417
Bank One Ballpark 5.40 0 0 0 0 1.00 3 0 3 0 0 5 5 3 3 3 0 5.40 0.00 0.00 0 1 0 0 0 0 .250
Camden Yards 0.00 0 0 0 0 2.50 2 0 2 0 0 2 4 0 0 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .444
Coors Field 9.00 0 0 0 0 2.14 4 1 0 0 0 7 9 7 7 8 6 10.29 7.71 1.33 0 0 0 0 0 0 .321
Dodger Stadium 6.75 0 1 0 0 2.63 6 0 3 0 0 8 18 6 6 3 3 3.12 3.12 1.00 1 2 0 0 0 0 .462
Fenway Park 0.00 0 1 0 1 0.00 1 0 1 0 0 0 3 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .600
Great American 9.00 0 0 0 0 2.00 2 1 0 0 0 7 8 7 7 5 6 6.43 7.71 0.83 2 1 1 0 1 0 .276
Kauffman Stadium 0.00 0 0 0 0 1.33 1 0 0 0 0 3 4 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .308
Miller Park 0.00 0 0 0 0 3.00 1 0 0 0 0 1 1 0 0 0 2 0.00 10.80 0.00 1 0 0 0 0 0 .167
Minute Maid Park 0.00 0 0 0 0 1.00 2 0 2 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .167
Olympic Stadium 13.50 0 0 0 0 2.25 1 1 0 0 0 4 7 6 6 2 2 4.15 4.15 1.00 1 2 1 0 0 0 .368
Pacific Bell Park 6.75 0 1 0 0 1.50 4 1 1 0 0 8 11 7 6 6 1 6.48 1.08 6.00 0 1 1 2 0 0 .344
PNC Park 2.25 0 0 0 0 2.00 3 0 1 0 0 4 5 1 1 2 3 4.50 6.75 0.67 1 1 1 0 0 0 .294
Pro Player Stadium 1.29 2 1 0 0 1.43 11 0 3 0 0 14 12 2 2 3 8 1.88 5.02 0.38 2 0 2 2 1 0 .240
Qualcomm Stadium 3.65 2 3 0 0 1.30 9 5 0 0 0 37 32 16 15 21 16 5.02 3.82 1.31 3 4 2 3 1 1 .232
Shea Stadium 3.60 0 0 0 0 1.60 4 0 1 0 0 5 6 2 2 1 2 1.80 3.60 0.50 1 0 0 1 0 0 .300
Turner Field 36.00 0 0 0 0 7.00 2 0 1 0 0 1 6 4 4 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .667
Wrigley Field 9.00 0 1 0 0 1.00 1 0 0 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 25.78 0 0 0 0 1.41 113 0 0 0 0 37 52 112 106 0 0 0.00 0.00 0.00 0 6 3 4 2 0 .356
0-1 Count 0.00 0 0 0 0 1.26 64 0 0 0 0 23 29 0 0 0 0 0.00 0.00 0.00 0 1 2 0 0 0 .309
0-2 Count 0.00 0 0 0 0 0.42 62 0 0 0 0 24 10 0 0 32 0 11.68 0.00 0.00 0 0 0 0 1 0 .120
1-0 Count 0.00 0 0 0 0 2.06 72 0 0 0 0 17 34 0 0 0 1 0.00 0.52 0.00 1 5 0 0 0 0 .400
1-1 Count 0.00 0 0 0 0 0.92 72 0 0 0 0 25 23 0 0 0 0 0.00 0.00 0.00 0 3 2 3 0 0 .264
1-2 Count 0.00 0 0 0 0 0.94 77 0 0 0 0 31 29 0 0 45 0 13.06 0.00 0.00 0 0 1 0 0 0 .238
2-0 Count 0.00 0 0 0 0 2.25 19 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 1 .474
2-1 Count 0.00 0 0 0 0 1.50 43 0 0 0 0 12 18 0 0 0 0 0.00 0.00 0.00 0 3 1 1 0 0 .333
2-2 Count 0.00 0 0 0 0 0.80 78 0 0 0 0 30 24 0 0 39 0 11.70 0.00 0.00 0 2 2 0 0 0 .216
3-0 Count 0.00 0 0 0 0 0.00 31 0 0 0 0 0 0 0 0 0 35 0.00 0.00 0.00 17 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 35 0 0 0 0 6 8 0 0 0 19 0.00 27.00 0.00 0 1 0 0 0 0 .308
3-2 Count 0.00 0 0 0 0 3.07 65 0 0 0 0 15 22 0 0 16 24 9.19 13.79 0.67 0 2 1 0 0 0 .324
After (0-1) 0.00 0 0 0 0 1.05 134 0 0 0 0 111 99 0 0 95 17 7.70 1.38 5.59 0 7 5 1 0 0 .237
After (0-2) 0.00 0 0 0 0 0.67 93 0 0 0 0 46 29 0 0 57 2 11.07 0.39 28.50 0 0 1 0 0 0 .174
After (1-0) 0.00 0 0 0 0 2.14 134 0 0 0 0 79 107 0 0 37 62 4.22 7.06 0.60 18 11 4 4 0 0 .322
After (1-1) 0.00 0 0 0 0 1.32 129 0 0 0 0 81 83 0 0 64 24 7.05 2.64 2.67 0 8 5 3 0 0 .267
After (1-2) 0.00 0 0 0 0 1.06 107 0 0 0 0 53 50 0 0 77 6 12.91 1.01 12.83 0 2 2 0 0 0 .238
After (2-0) 0.00 0 0 0 0 4.00 93 0 0 0 0 21 31 0 0 11 53 4.57 22.02 0.21 18 4 1 2 0 0 .333
After (2-1) 0.00 0 0 0 0 1.79 96 0 0 0 0 38 44 0 0 22 24 5.12 5.59 0.92 0 5 3 1 0 0 .288
After (2-2) 0.00 0 0 0 0 1.23 97 0 0 0 0 40 41 0 0 51 8 11.29 1.77 6.38 0 4 2 0 0 0 .256
After (3-0) 0.00 0 0 0 0 18.67 51 0 0 0 0 3 7 0 0 1 49 2.45 120.27 0.02 18 1 0 0 0 0 .389
After (3-1) 0.00 0 0 0 0 4.36 55 0 0 0 0 11 13 0 0 4 35 3.18 27.79 0.11 0 1 1 0 0 0 .289
After (3-2) 0.00 0 0 0 0 3.07 65 0 0 0 0 15 22 0 0 16 24 9.19 13.79 0.67 0 2 1 0 0 0 .324
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.21 0 0 0 4 1.46 139 0 0 0 0 110 128 28 27 71 33 5.79 2.69 2.15 0 14 7 0 0 0 .276
Runners on 6.08 0 0 0 0 1.50 134 0 0 0 0 117 130 84 79 61 46 4.69 3.54 1.33 18 10 5 9 3 1 .302
Scoring Posn 7.75 0 0 0 0 1.49 117 0 0 0 0 79 82 73 68 49 36 5.58 4.10 1.36 17 6 4 2 3 0 .283
Bases Loaded 7.71 0 0 0 0 0.93 36 0 0 0 0 14 12 12 12 3 1 1.93 0.64 3.00 0 1 0 0 2 0 .273
None on/out 0.00 0 0 0 0 1.72 135 0 0 0 0 47 64 0 0 22 17 4.15 3.21 1.29 0 6 3 0 0 0 .303
None on: 1/2 Out 3.92 0 0 0 4 1.29 124 0 0 0 0 62 64 28 27 49 16 7.04 2.30 3.06 0 8 4 0 0 0 .253
ScPos/2 Out 16.36 0 0 0 0 1.58 98 0 0 0 0 33 37 65 60 23 15 6.15 4.01 1.53 8 3 3 0 0 0 .274
Runner on 2nd 5.21 0 0 0 0 2.37 57 0 0 0 0 19 30 13 11 12 15 5.68 7.11 0.80 8 3 1 1 0 0 .357
Runner on 3rd 15.00 0 0 0 0 1.33 24 0 0 0 0 6 4 10 10 5 4 7.11 5.68 1.25 2 1 2 0 0 0 .174
Runners 1st, 2nd 5.76 0 0 0 0 1.24 65 0 0 0 0 25 26 16 16 19 5 6.84 1.80 3.80 0 0 0 1 1 0 .286
Runners 1st, 3rd 9.00 0 0 0 0 1.00 29 0 0 0 0 10 7 11 10 8 3 7.20 2.70 2.67 0 1 1 0 0 0 .212
Runners 2nd, 3rd 20.25 0 0 0 0 2.75 20 0 0 0 0 4 3 11 9 2 8 3.86 15.43 0.25 7 0 0 0 0 0 .200
SB Opp 3.94 0 0 0 0 1.42 104 0 0 0 0 48 55 22 21 20 13 3.75 2.44 1.54 1 5 2 7 0 1 .316
SB Atd 0.00 0 0 0 0 1.50 18 0 0 0 0 4 2 0 0 3 4 6.75 9.00 0.75 1 0 1 0 0 0 .154
GDP Opp 1.26 0 0 0 0 1.25 101 0 0 0 0 57 59 8 8 27 12 4.24 1.88 2.25 0 3 1 8 3 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.84 95 0 0 0 0 25 31 0 0 9 15 3.20 5.33 0.60 3 2 0 0 0 0 .310
Batting #2 0.00 0 0 0 0 1.70 95 0 0 0 0 23 35 0 0 16 4 6.17 1.54 4.00 0 1 3 1 1 0 .343
Batting #3 0.00 0 0 0 0 1.23 92 0 0 0 0 26 24 0 0 13 8 4.39 2.70 1.63 1 0 0 0 0 0 .238
Batting #4 0.00 0 0 0 0 1.63 98 0 0 0 0 24 29 0 0 10 10 3.75 3.75 1.00 4 4 2 0 0 0 .296
Batting #5 0.00 0 0 0 0 1.63 95 0 0 0 0 24 28 0 0 20 11 7.40 4.07 1.82 3 5 2 1 0 1 .286
Batting #6 0.00 0 0 0 0 1.14 97 0 0 0 0 28 22 0 0 19 10 6.04 3.18 1.90 2 3 0 0 1 0 .220
Batting #7 0.00 0 0 0 0 2.05 99 0 0 0 0 22 37 0 0 15 8 5.96 3.18 1.88 1 7 1 0 0 0 .356
Batting #8 0.00 0 0 0 0 1.31 97 0 0 0 0 26 29 0 0 14 5 4.73 1.69 2.80 3 1 3 2 1 0 .293
Batting #9 0.00 0 0 0 0 1.19 89 0 0 0 0 26 23 0 0 16 8 5.54 2.77 2.00 1 1 1 5 0 0 .247
Leading Off Inning 0.00 0 0 0 0 1.65 134 0 0 0 0 46 60 0 0 22 16 4.30 3.13 1.38 0 5 3 0 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.23 0 0 0 0 1.57 152 0 0 0 0 113 143 30 28 63 34 4.99 2.69 1.85 7 11 5 3 3 0 .308
Pitch 16-30 6.33 0 0 0 0 1.34 93 0 0 0 0 64 61 49 45 34 25 4.78 3.52 1.36 7 7 4 4 0 0 .258
Pitch 31-45 7.71 0 0 0 0 1.62 31 0 0 0 0 21 27 18 18 16 7 6.86 3.00 2.29 1 4 2 0 0 0 .321
Pitch 46-60 4.50 0 0 0 0 1.00 14 0 0 0 0 10 8 5 5 6 2 5.06 1.69 3.00 0 1 1 0 0 0 .200
Pitch 61-75 1.00 0 0 0 0 1.67 9 0 0 0 0 9 11 1 1 6 4 6.00 4.00 1.50 1 0 0 2 0 0 .314
Pitch 76-90 11.25 0 0 0 0 2.75 8 0 0 0 0 4 5 5 5 3 6 5.79 11.57 0.50 2 0 0 0 0 1 .263
Pitch 91-105 6.00 0 0 0 0 0.67 5 0 0 0 0 3 1 2 2 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .100
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.