News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Eyre,Scott

Career splits:

Eyre,Scott
P | 47
Born: May 30, 1972, in Inglewood, California
MLB Experience: 13 years | Rookie :1997
Weight: 220
Height: 6'1"
Throws: L
Bats: L
Team: Philadelphia Phillies
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.37 26 30 4 23 1.53 589 32 105 0 0 626 637 336 304 519 322 7.46 4.63 1.61 27 82 15 18 39 0 .265
Postseason 3.56 8 6 2 6 1.39 92 5 16 0 0 96 95 43 38 92 38 8.60 3.55 2.42 3 8 2 2 5 0 .257
Day 4.43 16 12 2 11 1.47 236 11 50 0 0 266 260 139 131 220 130 7.44 4.40 1.69 7 34 6 12 14 0 .256
Night 4.33 10 18 2 12 1.58 353 21 55 0 0 360 377 197 173 299 192 7.47 4.80 1.56 20 48 9 6 25 0 .272
Grass 4.14 24 23 3 20 1.50 527 23 97 0 0 533 530 274 245 442 272 7.46 4.59 1.63 23 64 13 17 31 0 .261
Turf 5.71 2 7 1 3 1.69 62 9 8 0 0 93 107 62 59 77 50 7.43 4.82 1.54 4 18 2 1 8 0 .291
Indoor 4.70 1 6 2 3 1.58 63 8 7 0 0 90 91 50 47 76 51 7.57 5.08 1.49 4 15 2 1 6 0 .264
Outdoor 4.32 25 24 2 20 1.52 526 24 98 0 0 536 546 286 257 443 271 7.44 4.55 1.63 23 67 13 17 33 0 .266
vs. Left 0.00 0 0 0 0 1.36 588 0 0 0 0 243 222 0 0 207 109 7.65 4.03 1.90 3 31 5 8 19 0 .242
vs. Right 7.16 0 0 0 23 1.64 535 0 0 0 0 382 415 336 304 312 213 7.34 5.01 1.46 24 51 10 10 20 0 .280
Inning 1-6 5.54 0 0 0 23 1.68 322 0 0 0 0 242 259 162 149 184 147 6.82 5.45 1.25 7 46 7 5 8 0 .275
Inning 7+ 3.64 0 0 0 0 1.44 519 0 0 0 0 383 378 174 155 335 175 7.86 4.11 1.91 20 36 8 13 31 0 .259
Last seven days 2.14 2 1 0 2 1.38 22 1 3 0 0 21 19 6 5 20 10 8.31 4.15 2.00 0 2 3 0 0 0 .235
As Starter 5.84 7 13 0 0 1.63 32 32 0 0 0 165 176 119 107 115 93 6.25 5.05 1.24 1 37 3 3 5 0 .272
In Relief 3.85 19 17 4 23 1.50 557 0 105 0 0 460 461 217 197 404 229 7.89 4.47 1.76 26 45 12 15 34 0 .263
Starter, Inn. 1-3 6.39 0 0 0 0 1.84 32 28 0 0 0 93 106 75 66 67 65 6.48 6.29 1.03 1 19 3 3 4 0 .290
Starter, Inn. 4-6 5.12 0 0 0 0 1.38 29 26 0 0 0 65 63 40 37 45 27 6.20 3.72 1.67 0 17 0 0 1 0 .249
Starter, Inn. 7-9 5.14 0 0 0 0 1.14 8 7 0 0 0 7 7 4 4 3 1 3.68 1.23 3.00 0 1 0 0 0 0 .259
Pre-All Star 4.69 7 18 1 13 1.57 320 18 54 0 0 355 363 207 185 299 195 7.57 4.94 1.53 14 50 9 11 18 0 .267
Post-All Star 3.92 19 12 3 10 1.47 274 14 51 0 0 273 274 129 119 223 127 7.33 4.18 1.76 13 32 6 7 21 0 .261
1st time thru LnUp 3.63 0 0 0 0 1.79 545 0 0 0 0 434 507 190 175 442 270 9.16 5.59 1.64 23 50 11 18 35 0 .262
2nd time thru LnUp 12.79 0 0 0 0 6.37 24 0 0 0 0 19 85 28 27 47 36 22.26 17.05 1.31 4 20 4 0 3 0 .289
3rd time thru LnUp 7.20 0 0 0 0 11.60 3 0 0 0 0 5 44 4 4 29 14 48.94 23.63 2.07 0 12 0 0 1 0 .275
4th+ time thru LnUp 0.00 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .083
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
April 5.97 4 8 1 3 1.65 78 9 13 0 0 113 118 78 75 99 69 7.84 5.46 1.43 4 20 3 2 5 0 .274
May 3.27 2 5 0 5 1.55 104 5 18 0 0 110 107 52 40 96 63 7.81 5.12 1.52 7 10 2 3 4 0 .252
June 5.16 1 4 0 4 1.54 100 4 13 0 0 103 111 65 59 76 48 6.60 4.17 1.58 3 18 3 5 7 0 .278
July 3.09 2 1 1 4 1.51 94 0 23 0 0 67 70 25 23 53 31 7.05 4.12 1.71 2 3 1 5 6 0 .265
August 5.08 6 6 0 1 1.64 97 9 20 0 0 117 124 70 66 87 68 6.65 5.20 1.28 8 22 2 1 12 0 .273
September 3.45 10 6 2 5 1.36 109 5 18 0 0 107 103 46 41 104 42 8.72 3.52 2.48 3 9 3 2 5 0 .252
October 0.00 1 0 0 1 1.00 6 0 0 0 0 4 3 0 0 4 1 7.71 1.93 4.00 0 0 1 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.85 1 1 0 0 1.88 9 3 2 0 0 26 31 15 14 17 18 5.74 6.08 0.94 1 2 1 0 4 0 .295
vs. Bal 4.68 1 3 0 2 1.56 14 2 1 0 0 25 23 13 13 12 16 4.21 5.61 0.75 0 6 2 0 0 0 .237
vs. Bos 11.16 0 3 0 1 2.36 13 3 2 0 0 25 43 31 31 19 16 6.75 5.68 1.19 1 6 1 1 2 0 .374
vs. CWS 4.50 0 0 0 1 2.00 6 0 2 0 0 4 6 2 2 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .333
vs. Cle 1.50 0 0 1 1 1.08 12 0 4 0 0 12 8 2 2 8 5 6.00 3.75 1.60 0 1 0 0 1 0 .200
vs. Det 5.54 1 3 0 0 1.69 12 1 5 0 0 13 19 9 8 10 3 6.92 2.08 3.33 0 1 0 0 0 0 .339
vs. KC 6.23 1 0 0 0 1.69 8 1 3 0 0 13 18 10 9 9 4 6.23 2.77 2.25 0 2 0 0 1 0 .327
vs. Min 4.71 0 2 0 0 1.33 11 2 2 0 0 21 20 12 11 19 8 8.02 3.38 2.38 0 0 1 0 2 0 .244
vs. NYY 4.34 1 1 0 0 1.66 14 3 4 0 0 29 30 21 14 28 18 8.59 5.52 1.56 3 6 0 0 1 0 .261
vs. Oak 4.00 2 1 0 0 1.26 20 2 2 0 0 27 20 12 12 26 14 8.67 4.67 1.86 3 1 1 0 1 0 .211
vs. Sea 5.10 1 3 0 0 1.60 10 5 1 0 0 30 29 19 17 26 19 7.63 5.58 1.37 1 9 0 1 0 0 .246
vs. TB 6.16 0 2 1 2 2.21 18 1 2 0 0 19 30 14 13 9 12 4.19 5.59 0.75 2 4 1 1 2 0 .361
vs. Tex 7.41 0 0 0 0 1.88 9 2 2 0 0 17 22 15 14 5 10 2.65 5.29 0.50 1 6 0 0 2 0 .314
vs. Tor 3.38 2 0 0 0 1.56 9 2 3 0 0 16 12 6 6 13 13 7.02 7.02 1.00 0 2 0 0 1 0 .214
vs. Ari 1.06 3 0 0 2 1.26 45 0 7 0 0 34 29 7 4 28 14 7.34 3.67 2.00 0 2 1 2 1 0 .230
vs. Atl 4.74 1 2 0 1 1.68 22 0 3 0 0 19 22 11 10 17 10 7.91 4.66 1.70 1 1 0 1 1 0 .278
vs. ChC 4.85 0 1 0 3 1.46 12 1 3 0 0 13 14 10 7 13 5 8.56 3.29 2.60 0 2 0 1 0 0 .250
vs. Cin 6.58 0 2 0 2 1.85 29 0 7 0 0 26 34 20 19 28 14 9.45 4.73 2.00 0 7 1 0 2 0 .312
vs. Col 7.00 2 0 1 1 1.78 43 0 12 0 0 27 36 23 21 25 12 8.13 3.90 2.08 2 4 1 1 5 0 .316
vs. Fla 3.86 0 0 0 0 1.50 17 0 4 0 0 14 14 6 6 13 7 7.98 4.30 1.86 0 1 0 3 0 0 .269
vs. Hou 3.15 0 1 0 0 1.55 23 1 4 0 0 20 20 7 7 16 11 7.08 4.87 1.45 0 3 0 1 2 0 .263
vs. LA 1.13 3 0 0 2 0.91 43 0 6 0 0 32 21 5 4 29 8 7.99 2.20 3.63 1 2 2 0 1 0 .186
vs. Mil 6.68 2 1 1 3 1.84 30 2 3 0 0 31 39 26 23 33 18 9.48 5.17 1.83 2 4 0 1 2 0 .307
vs. Mon 4.80 1 0 0 0 1.47 24 0 2 0 0 15 7 8 8 21 15 12.33 8.80 1.40 1 2 0 0 1 0 .137
vs. NYM 3.94 0 1 0 1 1.50 23 0 5 0 0 16 17 8 7 16 7 9.00 3.94 2.29 2 0 2 1 1 0 .279
vs. Phi 4.85 0 0 0 0 1.54 13 0 2 0 0 13 14 7 7 15 6 10.38 4.15 2.50 1 1 0 2 2 0 .280
vs. Pit 0.86 3 1 0 0 0.95 28 0 4 0 0 21 5 2 2 13 15 5.40 6.23 0.87 1 2 0 0 1 0 .081
vs. StL 2.37 0 1 0 0 1.42 20 1 4 0 0 19 22 5 5 18 5 8.24 2.29 3.60 2 1 0 0 1 0 .278
vs. SD 1.64 0 1 0 1 1.24 45 0 2 0 0 33 25 8 6 23 16 6.21 4.32 1.44 1 1 1 2 2 0 .212
vs. SF 3.60 1 0 0 0 1.60 7 0 2 0 0 5 7 2 2 4 1 6.75 1.69 4.00 1 1 0 0 0 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.11 21 10 0 7 1.49 298 18 44 0 0 320 319 166 146 262 158 7.35 4.43 1.66 7 35 8 9 19 0 .261
Away 4.66 5 20 4 16 1.58 291 14 61 0 0 305 318 170 158 257 164 7.57 4.83 1.57 20 47 7 9 20 0 .270
Arlington 5.63 0 0 0 0 1.25 5 1 2 0 0 8 7 6 5 3 3 3.24 3.24 1.00 0 3 0 0 1 0 .226
Astrodome 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 1.93 0 0 0 1 1.43 22 0 3 0 0 14 13 4 3 10 7 6.28 4.40 1.43 0 2 0 0 1 0 .228
Busch Stadium 4.50 0 1 0 0 1.50 7 1 1 0 0 8 10 4 4 8 2 9.00 2.25 4.00 1 1 0 0 1 0 .294
Camden Yards 3.00 1 2 0 2 1.25 7 1 1 0 0 12 8 4 4 10 7 7.30 5.11 1.43 0 2 1 0 0 0 .186
Comerica Park 4.50 0 2 0 0 1.50 6 0 2 0 0 6 7 3 3 3 2 4.26 2.84 1.50 0 1 0 0 0 0 .280
Coors Field 5.79 0 0 1 1 1.79 21 0 10 0 0 14 18 11 9 10 7 6.28 4.40 1.43 2 2 0 1 3 0 .316
County Stadium 16.20 0 1 0 0 2.40 2 1 0 0 0 5 8 9 9 4 4 6.35 6.35 1.00 0 2 0 1 0 0 .348
Dodger Stadium 1.20 1 0 0 1 1.00 21 0 3 0 0 15 11 2 2 13 4 7.63 2.35 3.25 1 2 1 0 1 0 .208
Edison Field 6.75 0 1 0 0 1.88 2 1 1 0 0 8 9 6 6 7 6 7.56 6.48 1.17 1 1 0 0 1 0 .281
Fenway Park 12.46 0 1 0 0 2.46 7 1 1 0 0 13 23 18 18 7 9 4.61 5.93 0.78 0 4 1 0 0 0 .365
Great American 6.00 0 1 0 2 1.87 16 0 6 0 0 15 17 11 10 17 11 9.98 6.46 1.55 0 5 1 0 0 0 .283
Hiram Bithorn Stad. 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .000
Jacobs Field 2.25 0 0 1 1 1.25 5 0 3 0 0 4 4 1 1 4 1 8.31 2.08 4.00 0 0 0 0 1 0 .250
Kauffman Stadium 11.25 0 0 0 0 3.25 4 0 1 0 0 4 11 6 5 3 2 6.75 4.50 1.50 0 1 0 0 1 0 .500
Kingdome 6.43 0 2 0 0 1.86 3 3 0 0 0 14 13 11 10 10 13 6.28 8.16 0.77 0 7 0 0 0 0 .236
Metrodome 4.50 0 1 0 0 1.42 7 1 2 0 0 12 13 6 6 14 4 10.22 2.92 3.50 0 0 1 0 1 0 .271
Miller Park 6.00 0 0 1 1 1.67 14 0 2 0 0 9 11 6 6 13 4 12.10 3.72 3.25 2 0 0 0 2 0 .275
Minute Maid Park 0.00 0 0 0 0 2.00 9 0 1 0 0 5 6 0 0 7 4 11.12 6.35 1.75 0 0 0 1 1 0 .300
Network Associates 8.00 1 1 0 0 2.44 12 0 1 0 0 9 14 8 8 9 8 9.00 8.00 1.13 3 1 0 0 0 0 .378
Olympic Stadium 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
Pacific Bell Park 4.06 6 3 0 3 1.38 134 0 14 0 0 93 88 46 42 77 40 7.40 3.84 1.93 1 7 3 6 4 0 .249
PNC Park 0.00 0 0 0 0 0.70 12 0 2 0 0 10 1 0 0 6 6 5.06 5.06 1.00 0 0 0 0 1 0 .036
Pro Player Stadium 0.00 0 0 0 0 1.17 8 0 2 0 0 6 4 0 0 5 3 6.75 4.05 1.67 0 0 0 0 0 0 .174
Qualcomm Stadium 0.00 0 0 0 0 1.00 7 0 0 0 0 6 3 0 0 2 3 2.84 4.26 0.67 0 0 0 0 0 0 .136
SAFECO Field 6.75 0 1 0 0 1.25 2 0 1 0 0 4 3 3 3 4 2 8.31 4.15 2.00 1 1 0 1 0 0 .188
Shea Stadium 7.20 0 0 0 1 2.20 10 0 4 0 0 5 10 4 4 7 1 11.12 1.59 7.00 0 0 0 0 0 0 .385
SkyDome 5.29 2 2 0 1 1.53 36 4 3 0 0 51 57 32 30 43 21 7.49 3.66 2.05 2 7 0 1 6 0 .284
Tiger Stadium 0.00 1 0 0 0 1.00 1 0 1 0 0 2 2 1 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Tropicana Field 9.00 0 2 1 2 2.82 10 1 1 0 0 11 22 11 11 5 9 3.97 7.15 0.56 2 3 1 0 0 0 .423
Turner Field 9.00 0 1 0 1 2.50 9 0 0 0 0 8 12 8 8 7 8 7.56 8.64 0.88 0 0 0 1 1 0 .343
U.S. Cellular Field 4.25 7 3 0 0 1.62 43 15 11 0 0 108 115 64 51 66 60 5.48 4.98 1.10 0 14 3 1 6 0 .273
Veterans Stadium 18.00 0 0 0 0 3.00 1 0 1 0 0 1 2 2 2 1 1 9.00 9.00 1.00 0 1 0 0 1 0 .400
Wrigley Field 3.36 4 3 0 6 1.51 81 1 16 0 0 75 73 31 28 81 40 9.68 4.78 2.03 5 9 0 2 4 0 .255
Yankee Stadium 4.50 0 1 0 0 1.57 7 1 1 0 0 14 12 7 7 13 10 7.98 6.14 1.30 3 3 0 0 0 0 .218
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.09 0 0 0 0 1.57 285 0 0 0 0 65 92 336 304 0 10 0.00 1.38 0.00 10 11 4 8 13 0 .355
0-1 Count 0.00 0 0 0 0 1.28 177 0 0 0 0 47 60 0 0 0 0 0.00 0.00 0.00 0 2 3 4 7 0 .317
0-2 Count 0.00 0 0 0 0 0.38 175 0 0 0 0 60 23 0 0 95 0 14.17 0.00 0.00 0 1 3 0 4 0 .116
1-0 Count 0.00 0 0 0 0 1.65 172 0 0 0 0 46 74 0 0 0 2 0.00 0.39 0.00 2 17 0 1 1 0 .366
1-1 Count 0.00 0 0 0 0 1.17 159 0 0 0 0 47 55 0 0 0 0 0.00 0.00 0.00 0 9 4 1 5 0 .302
1-2 Count 0.00 0 0 0 0 0.73 253 0 0 0 0 102 74 0 0 163 0 14.29 0.00 0.00 0 6 1 0 6 0 .198
2-0 Count 0.00 0 0 0 0 1.19 83 0 0 0 0 21 25 0 0 0 0 0.00 0.00 0.00 0 7 0 1 0 0 .294
2-1 Count 0.00 0 0 0 0 1.42 128 0 0 0 0 36 51 0 0 0 0 0.00 0.00 0.00 0 5 0 1 0 0 .347
2-2 Count 0.00 0 0 0 0 0.88 261 0 0 0 0 97 85 0 0 153 0 14.15 0.00 0.00 0 10 0 1 3 0 .227
3-0 Count 0.00 0 0 0 0 68.00 64 0 0 0 0 1 1 0 0 0 67 0.00 361.80 0.00 14 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 7.24 130 0 0 0 0 17 24 0 0 0 99 0.00 50.43 0.00 1 6 0 1 0 0 .329
3-2 Count 0.00 0 0 0 0 2.65 276 0 0 0 0 82 73 0 0 108 144 11.76 15.68 0.75 0 8 0 0 0 0 .234
After (0-1) 0.00 0 0 0 0 1.12 466 0 0 0 0 300 258 0 0 331 79 9.93 2.37 4.19 1 20 9 5 6 0 .231
After (0-2) 0.00 0 0 0 0 0.78 297 0 0 0 0 127 77 0 0 197 22 13.96 1.56 8.95 0 11 3 0 1 0 .171
After (1-0) 0.00 0 0 0 0 2.02 466 0 0 0 0 257 287 0 0 188 233 6.58 8.16 0.81 16 51 2 5 3 0 .281
After (1-1) 0.00 0 0 0 0 1.44 457 0 0 0 0 258 240 0 0 276 132 9.62 4.60 2.09 1 24 5 3 5 0 .244
After (1-2) 0.00 0 0 0 0 1.11 365 0 0 0 0 186 153 0 0 290 54 14.03 2.61 5.37 0 18 1 1 2 0 .218
After (2-0) 0.00 0 0 0 0 3.21 281 0 0 0 0 78 94 0 0 46 156 5.26 17.85 0.29 14 17 0 2 0 0 .295
After (2-1) 0.00 0 0 0 0 2.14 353 0 0 0 0 134 143 0 0 124 144 8.29 9.62 0.86 1 14 1 2 0 0 .272
After (2-2) 0.00 0 0 0 0 1.59 363 0 0 0 0 152 146 0 0 224 96 13.21 5.66 2.33 0 17 0 1 0 0 .246
After (3-0) 0.00 0 0 0 0 8.27 131 0 0 0 0 15 12 0 0 10 112 5.87 65.74 0.09 14 3 0 0 0 0 .211
After (3-1) 0.00 0 0 0 0 4.16 209 0 0 0 0 44 36 0 0 37 147 7.51 29.84 0.25 1 7 0 1 0 0 .220
After (3-2) 0.00 0 0 0 0 2.65 275 0 0 0 0 82 73 0 0 107 144 11.70 15.74 0.74 0 8 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.62 0 0 0 23 1.65 501 0 0 0 0 299 325 92 87 265 169 7.96 5.08 1.57 0 43 2 0 0 0 .262
Runners on 5.99 0 0 0 0 1.43 502 0 0 0 0 326 312 244 217 254 153 7.00 4.22 1.66 27 39 13 18 39 0 .269
Scoring Posn 8.06 0 0 0 0 1.50 406 0 0 0 0 192 179 191 172 150 109 7.03 5.11 1.38 27 17 10 6 18 0 .257
Bases Loaded 4.15 0 0 0 0 1.04 79 0 0 0 0 26 21 13 12 20 6 6.75 2.03 3.33 0 1 1 0 1 0 .239
None on/out 0.00 0 0 0 0 1.54 389 0 0 0 0 137 146 0 0 120 65 7.86 4.26 1.85 0 23 1 0 0 0 .259
None on: 1/2 Out 4.83 0 0 0 23 1.75 454 0 0 0 0 162 179 92 87 145 104 8.04 5.77 1.39 0 20 1 0 0 0 .265
ScPos/2 Out 16.40 0 0 0 0 1.44 318 0 0 0 0 90 75 183 164 83 55 8.24 5.46 1.51 11 10 4 0 11 0 .216
Runner on 2nd 8.25 0 0 0 0 2.06 175 0 0 0 0 48 58 51 44 41 41 7.63 7.63 1.00 10 9 2 1 5 0 .287
Runner on 3rd 16.50 0 0 0 0 2.67 63 0 0 0 0 12 18 24 22 11 14 7.82 9.95 0.79 4 2 1 1 1 0 .367
Runners 1st, 2nd 8.00 0 0 0 0 0.97 182 0 0 0 0 63 44 60 56 43 17 6.14 2.43 2.53 0 3 3 4 4 0 .205
Runners 1st, 3rd 9.72 0 0 0 0 1.48 108 0 0 0 0 25 27 29 27 18 10 6.31 3.51 1.80 1 1 3 0 5 0 .310
Runners 2nd, 3rd 6.60 0 0 0 0 2.13 71 0 0 0 0 15 11 14 11 17 21 9.77 12.06 0.81 12 1 0 0 2 0 .200
SB Opp 4.05 0 0 0 0 1.34 375 0 0 0 0 160 160 82 72 122 54 6.85 3.03 2.26 1 23 6 12 26 0 .289
SB Atd 0.00 0 0 0 0 2.25 57 0 0 0 0 12 15 0 0 16 12 11.68 8.76 1.33 1 2 1 0 0 0 .288
GDP Opp 0.60 0 0 0 0 1.25 316 0 0 0 0 150 145 10 10 96 42 5.75 2.51 2.29 1 16 5 16 18 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.54 272 0 0 0 0 71 72 0 0 50 37 6.28 4.65 1.35 1 4 1 4 10 0 .263
Batting #2 0.00 0 0 0 0 1.23 277 0 0 0 0 79 70 0 0 62 27 7.00 3.05 2.30 2 12 3 4 1 0 .240
Batting #3 0.00 0 0 0 0 1.76 330 0 0 0 0 80 91 0 0 63 50 7.06 5.60 1.26 4 14 2 1 10 0 .288
Batting #4 0.00 0 0 0 0 1.72 319 0 0 0 0 78 84 0 0 73 50 8.35 5.72 1.46 7 16 5 1 2 0 .275
Batting #5 0.00 0 0 0 0 1.45 289 0 0 0 0 77 64 0 0 63 48 7.30 5.56 1.31 4 9 0 0 3 0 .223
Batting #6 0.00 0 0 0 0 1.54 240 0 0 0 0 63 72 0 0 66 25 9.43 3.57 2.64 4 9 3 0 8 0 .281
Batting #7 0.00 0 0 0 0 2.27 227 0 0 0 0 51 77 0 0 41 39 7.14 6.79 1.05 1 9 0 2 1 0 .355
Batting #8 0.00 0 0 0 0 1.11 220 0 0 0 0 64 52 0 0 43 19 5.98 2.64 2.26 3 2 0 3 1 0 .224
Batting #9 0.00 0 0 0 0 1.39 233 0 0 0 0 59 55 0 0 58 27 8.85 4.12 2.15 1 7 1 3 3 0 .249
Leading Off Inning 0.00 0 0 0 0 1.51 382 0 0 0 0 131 137 0 0 115 61 7.90 4.19 1.89 0 20 1 0 0 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.51 0 0 0 0 1.42 589 0 0 0 0 333 316 99 93 284 156 7.67 4.21 1.82 12 30 8 15 22 0 .253
Pitch 16-30 6.53 0 0 0 0 1.65 277 0 0 0 0 142 148 114 103 133 87 8.39 5.49 1.53 8 16 3 1 11 0 .266
Pitch 31-45 10.47 0 0 0 0 2.10 84 0 0 0 0 49 65 63 57 33 38 6.02 6.93 0.87 7 6 2 2 4 0 .323
Pitch 46-60 3.09 0 0 0 0 1.63 43 0 0 0 0 32 37 13 11 24 15 6.75 4.22 1.60 0 9 1 0 0 0 .291
Pitch 61-75 5.54 0 0 0 0 1.27 30 0 0 0 0 26 24 21 16 16 9 5.54 3.12 1.78 0 8 1 0 1 0 .247
Pitch 76-90 2.35 0 0 0 0 1.57 27 0 0 0 0 23 28 7 6 19 8 7.23 3.04 2.38 0 7 0 0 1 0 .283
Pitch 91-105 8.44 0 0 0 0 1.44 22 0 0 0 0 16 16 16 15 9 7 5.06 3.94 1.29 0 6 0 0 0 0 .262
Pitch 106-20 9.00 0 0 0 0 1.67 7 0 0 0 0 3 3 3 3 1 2 3.00 6.00 0.50 0 0 0 0 0 0 .250
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.