News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Park,ChanHo

Season splits:

Park,ChanHo
P | 61
Born: Jun 30, 1973, in Kong Ju City, South Korea
MLB Experience: 16 years | Rookie :1994
Weight: 212
Height: 6'2"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.00 1 1 0 0 1.48 7 6 0 0 0 33 36 22 22 19 13 5.18 3.55 1.46 2 5 3 1 0 0 .286
Day 9.72 0 0 0 0 2.28 2 2 0 0 0 8.1 15 9 9 5 4 5.40 4.32 1.25 0 2 1 1 0 0 .395
Night 4.74 1 1 0 0 1.22 5 4 0 0 0 24.2 21 13 13 14 9 5.11 3.28 1.56 2 3 2 0 0 0 .239
Grass 6.00 1 1 0 0 1.48 7 6 0 0 0 33 36 22 22 19 13 5.18 3.55 1.46 2 5 3 1 0 0 .286
Outdoor 6.00 1 1 0 0 1.48 7 6 0 0 0 33 36 22 22 19 13 5.18 3.55 1.46 2 5 3 1 0 0 .286
vs. Left 0.00 0 0 0 0 1.25 7 0 0 0 0 20 19 0 0 12 6 5.40 2.70 2.00 0 3 1 0 0 0 .250
vs. Right 15.23 0 0 0 0 1.85 7 0 0 0 0 13 17 22 22 7 7 4.85 4.85 1.00 2 2 2 1 0 0 .340
Inning 1-6 6.19 0 0 0 0 1.53 7 0 0 0 0 32 36 22 22 18 13 5.06 3.66 1.38 2 5 3 1 0 0 .293
Inning 7+ 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 3.00 1 0 0 0 1.17 1 1 0 0 0 6 7 2 2 3 0 4.50 0.00 0.00 0 0 0 0 0 0 .292
As Starter 6.19 1 1 0 0 1.53 6 6 0 0 0 32 36 22 22 19 13 5.34 3.66 1.46 2 5 3 1 0 0 .293
In Relief 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Starter, Inn. 1-3 7.00 0 0 0 0 1.56 6 0 0 0 0 18 20 14 14 12 8 6.00 4.00 1.50 1 2 1 1 0 0 .303
Starter, Inn. 4-6 5.54 0 0 0 0 1.62 6 0 0 0 0 13 16 8 8 6 5 4.15 3.46 1.20 1 3 2 0 0 0 .296
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 6.00 1 1 0 0 1.48 7 6 0 0 0 33 36 22 22 19 13 5.18 3.55 1.46 2 5 3 1 0 0 .286
Post-All Star 8.68 0 0 0 0 2.04 3 2 0 0 0 9.1 15 9 9 5 4 4.82 3.86 1.25 0 2 1 1 0 0 .366
1st time thru LnUp 4.61 0 0 0 0 1.46 7 0 0 0 0 13.2 15 7 7 9 5 5.93 3.29 1.80 0 1 0 1 0 0 .300
2nd time thru LnUp 10.13 0 0 0 0 1.88 6 0 0 0 0 10.2 15 12 12 6 5 5.06 4.22 1.20 1 3 3 0 0 0 .341
3rd time thru LnUp 3.24 0 0 0 0 1.08 6 0 0 0 0 8.1 6 3 3 3 3 3.24 3.24 1.00 1 1 0 0 0 0 .194
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.16 0 0 0 0 1.53 4 3 0 0 0 16.1 20 13 13 10 5 5.51 2.76 2.00 0 4 2 1 0 0 .299
May 4.86 1 1 0 0 1.44 3 3 0 0 0 16.2 16 9 9 9 8 4.86 4.32 1.13 2 1 1 0 0 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 13.50 0 0 0 0 3.00 1 1 0 0 0 3.1 7 5 5 2 3 5.40 8.10 0.67 0 1 1 0 0 0 .412
vs. Fla 5.14 0 0 0 0 0.86 1 1 0 0 0 7 5 4 4 5 1 6.43 1.29 5.00 0 2 1 0 0 0 .192
vs. LA 3.00 1 0 0 0 1.17 1 1 0 0 0 6 7 2 2 3 0 4.50 0.00 0.00 0 0 0 0 0 0 .292
vs. NYM 5.91 0 1 0 0 1.59 2 2 0 0 0 10.2 9 7 7 6 8 5.06 6.75 0.75 2 1 1 0 0 0 .257
vs. SD 7.20 0 0 0 0 1.80 1 1 0 0 0 5 8 4 4 3 1 5.40 1.80 3.00 0 1 0 1 0 0 .381
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.02 1 1 0 0 1.80 4 3 0 0 0 16.2 23 13 13 7 7 3.78 3.78 1.00 2 2 0 1 0 0 .354
Away 4.96 0 0 0 0 1.16 3 3 0 0 0 16.1 13 9 9 12 6 6.61 3.31 2.00 0 3 3 0 0 0 .213
Coors Field 13.50 0 0 0 0 3.00 1 1 0 0 0 3.1 7 5 5 2 3 5.40 8.10 0.67 0 1 1 0 0 0 .412
Pro Player Stadium 5.14 0 0 0 0 0.86 1 1 0 0 0 7 5 4 4 5 1 6.43 1.29 5.00 0 2 1 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 66.00 0 0 0 0 1.00 6 0 0 0 0 3 3 22 22 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .300
0-1 Count 0.00 0 0 0 0 1.80 6 0 0 0 0 3.1 6 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .375
0-2 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
1-0 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .200
1-1 Count 0.00 0 0 0 0 2.10 6 0 0 0 0 3.1 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .467
1-2 Count 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 4 0 0 4 0 9.82 0.00 0.00 0 1 1 0 0 0 .286
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.00 4 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
2-2 Count 0.00 0 0 0 0 0.67 7 0 0 0 0 6 4 0 0 9 0 13.50 0.00 0.00 0 0 0 0 0 0 .182
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 1 0 0 0 0 3 0.00 27.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 1.95 7 0 0 0 0 6.2 8 0 0 5 5 6.75 6.75 1.00 0 0 0 0 0 0 .296
After (0-1) 0.00 0 0 0 0 1.33 7 0 0 0 0 17.1 21 0 0 14 2 7.27 1.04 7.00 0 3 2 0 0 0 .304
After (0-2) 0.00 0 0 0 0 1.20 7 0 0 0 0 5 6 0 0 4 0 7.20 0.00 0.00 0 0 0 0 0 0 .300
After (1-0) 0.00 0 0 0 0 1.82 7 0 0 0 0 12.2 12 0 0 5 11 3.55 7.82 0.45 2 1 0 1 0 0 .255
After (1-1) 0.00 0 0 0 0 1.53 7 0 0 0 0 15 17 0 0 14 6 8.40 3.60 2.33 0 1 1 0 0 0 .288
After (1-2) 0.00 0 0 0 0 0.97 7 0 0 0 0 10.1 9 0 0 13 1 11.32 0.87 13.00 0 1 1 0 0 0 .237
After (2-0) 0.00 0 0 0 0 2.00 7 0 0 0 0 5 3 0 0 1 7 1.80 12.60 0.14 2 0 0 0 0 0 .188
After (2-1) 0.00 0 0 0 0 2.14 7 0 0 0 0 7 9 0 0 5 6 6.43 7.71 0.83 0 0 0 0 0 0 .300
After (2-2) 0.00 0 0 0 0 1.31 7 0 0 0 0 10.2 11 0 0 14 3 11.81 2.53 4.67 0 0 0 0 0 0 .256
After (3-0) 0.00 0 0 0 0 3.00 4 0 0 0 0 2 0 0 0 0 6 0.00 27.00 0.00 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.00 6 0 0 0 0 3 1 0 0 0 5 0.00 15.00 0.00 0 0 0 0 0 0 .111
After (3-2) 0.00 0 0 0 0 1.95 7 0 0 0 0 6.2 8 0 0 5 5 6.75 6.75 1.00 0 0 0 0 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.83 0 0 0 0 1.27 7 0 0 0 0 19.2 20 4 4 15 5 6.86 2.29 3.00 0 3 3 0 0 0 .250
Runners on 12.15 0 0 0 0 1.80 6 0 0 0 0 13.1 16 18 18 4 8 2.70 5.40 0.50 2 2 0 1 0 0 .348
Scoring Posn 14.85 0 0 0 0 1.80 6 0 0 0 0 6.2 7 11 11 2 5 2.70 6.75 0.40 2 1 0 0 0 0 .318
Bases Loaded 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.32 7 0 0 0 0 8.1 10 0 0 4 1 4.32 1.08 4.00 0 2 1 0 0 0 .286
None on: 1/2 Out 3.18 0 0 0 0 1.24 7 0 0 0 0 11.1 10 4 4 11 4 8.74 3.18 2.75 0 1 2 0 0 0 .222
ScPos/2 Out 30.38 0 0 0 0 1.88 6 0 0 0 0 2.2 2 9 9 0 3 0.00 10.13 0.00 1 0 0 0 0 0 .200
Runner on 2nd 6.75 0 0 0 0 3.00 5 0 0 0 0 1.1 3 1 1 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .429
Runner on 3rd 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
Runners 1st, 2nd 13.50 0 0 0 0 1.50 5 0 0 0 0 2 1 3 3 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .200
Runners 1st, 3rd 81.01 0 0 0 0 1.50 4 0 0 0 0 0.2 1 6 6 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 9.00 0 0 0 0 1.00 1 0 0 0 0 1 0 1 1 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .000
SB Opp 15.95 0 0 0 0 1.77 6 0 0 0 0 7.1 10 13 13 2 3 2.45 3.68 0.67 0 1 0 1 0 0 .370
SB Atd 0.00 0 0 0 0 3.00 4 0 0 0 0 1 2 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .400
GDP Opp 2.57 0 0 0 0 1.86 6 0 0 0 0 7 9 2 2 1 4 1.29 5.14 0.25 0 2 0 1 0 0 .409
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.56 7 0 0 0 0 5.1 3 0 0 3 0 5.06 0.00 0.00 0 1 0 0 0 0 .158
Batting #2 0.00 0 0 0 0 2.40 6 0 0 0 0 3.1 6 0 0 0 2 0.00 5.40 0.00 0 0 0 0 0 0 .375
Batting #3 0.00 0 0 0 0 2.18 6 0 0 0 0 3.2 5 0 0 3 3 7.36 7.36 1.00 0 1 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 3.43 6 0 0 0 0 2.1 6 0 0 0 2 0.00 7.71 0.00 0 2 1 0 0 0 .462
Batting #5 0.00 0 0 0 0 1.75 6 0 0 0 0 4 5 0 0 2 2 4.50 4.50 1.00 0 1 0 0 0 0 .357
Batting #6 0.00 0 0 0 0 0.69 6 0 0 0 0 4.1 2 0 0 4 1 8.31 2.08 4.00 0 0 0 0 0 0 .143
Batting #7 0.00 0 0 0 0 1.67 6 0 0 0 0 3 4 0 0 4 1 12.00 3.00 4.00 1 0 1 0 0 0 .333
Batting #8 0.00 0 0 0 0 1.67 7 0 0 0 0 3 4 0 0 2 1 6.00 3.00 2.00 1 0 1 0 0 0 .333
Batting #9 0.00 0 0 0 0 0.50 7 0 0 0 0 4 1 0 0 1 1 2.25 2.25 1.00 0 0 0 1 0 0 .091
Leading Off Inning 0.00 0 0 0 0 1.30 7 0 0 0 0 7.2 9 0 0 4 1 4.70 1.17 4.00 0 1 1 0 0 0 .281
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.15 0 0 0 0 1.15 7 0 0 0 0 4.1 4 2 2 1 1 2.08 2.08 1.00 0 1 0 0 0 0 .235
Pitch 16-30 5.40 0 0 0 0 2.00 7 0 0 0 0 5 7 3 3 3 3 5.40 5.40 1.00 0 0 0 0 0 0 .368
Pitch 31-45 3.38 0 0 0 0 1.50 6 0 0 0 0 5.1 7 2 2 6 1 10.13 1.69 6.00 0 0 0 1 0 0 .368
Pitch 46-60 12.60 0 0 0 0 1.80 6 0 0 0 0 5 7 7 7 1 2 1.80 3.60 0.50 0 3 1 0 0 0 .333
Pitch 61-75 14.54 0 0 0 0 2.08 6 0 0 0 0 4.1 6 7 7 4 3 8.31 6.23 1.33 1 0 1 0 0 0 .333
Pitch 76-90 1.42 0 0 0 0 0.63 6 0 0 0 0 6.1 3 1 1 3 1 4.26 1.42 3.00 0 1 1 0 0 0 .130
Pitch 91-105 0.00 0 0 0 0 1.13 5 0 0 0 0 2.2 2 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .222
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.