News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ruiz,Carlos

Season splits:

Ruiz,Carlos
C | 51
Born: Jan 22, 1979, in David, Panama
MLB Experience: 4 years | Rookie :2006
Weight: 202
Height: 5'10"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
Day .300 5 10 0 3 1 0 0 2 6 1 .563 .400 .963 0 0 .000 0 0 4 0 0 0 .0 10.0
Night .240 8 25 0 6 3 0 0 0 3 1 .321 .360 .681 0 0 .000 0 2 9 0 1 0 .0 25.0
Grass .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
Outdoor .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
vs. Left .286 4 7 0 2 2 0 0 0 3 0 .500 .571 1.071 0 0 .000 0 0 4 0 0 0 .0 .0
vs. Right .250 13 28 0 7 2 0 0 2 6 2 .382 .321 .704 0 0 .000 0 2 9 0 1 0 .0 14.0
Inning 1-6 .269 13 26 0 7 3 0 0 0 6 2 .406 .385 .791 0 0 .000 0 2 10 0 1 0 .0 13.0
Inning 7+ .222 10 9 0 2 1 0 0 2 3 0 .417 .333 .750 0 0 .000 0 0 3 0 0 0 .0 .0
Last seven days .500 4 8 0 4 3 0 0 2 6 1 .714 .875 1.589 0 0 .000 0 0 7 0 1 0 .0 8.0
As RHB .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
Pre-All Star .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
Post-All Star .273 4 11 0 3 1 0 0 0 1 0 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 .0
vs P, 1st time in G .368 13 19 0 7 3 0 0 2 5 2 .500 .526 1.026 0 0 .000 0 1 10 0 1 0 .0 9.5
vs P, 2nd time in G .091 13 11 0 1 1 0 0 0 2 0 .231 .182 .413 0 0 .000 0 1 2 0 0 0 .0 .0
vs P, 3rd time in G .200 7 5 0 1 0 0 0 0 2 0 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .273 4 11 0 3 1 0 0 0 1 0 .333 .364 .697 0 0 .000 0 0 4 0 0 0 .0 .0
May .250 9 24 0 6 3 0 0 2 8 2 .438 .375 .813 0 0 .000 0 2 9 0 1 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .273 4 11 0 3 1 0 0 0 2 1 .385 .364 .748 0 0 .000 0 0 4 0 0 0 .0 11.0
vs. Col .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. LA .667 3 6 0 4 3 0 0 2 5 0 .818 1.167 1.985 0 0 .000 0 0 7 0 1 0 .0 .0
vs. NYM .000 3 8 0 0 0 0 0 0 2 0 .200 .000 .200 0 0 .000 0 2 0 0 0 0 .0 .0
vs. StL .250 2 8 0 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .368 8 19 0 7 4 0 0 2 9 1 .571 .579 1.150 0 0 .000 0 0 11 0 1 0 .0 19.0
Away .125 5 16 0 2 0 0 0 0 0 1 .125 .125 .250 0 0 .000 0 2 2 0 0 0 .0 16.0
Coors Field .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 4 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 1 3 0 0 0 .0 .0
0-1 Count .000 5 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
0-2 Count .333 5 6 0 2 1 0 0 2 0 1 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 6.0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .500 2 2 0 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 4 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .000 3 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 5.0
3-1 Count .500 3 2 0 1 0 0 0 0 3 0 .800 .500 1.300 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .000 7 2 0 0 0 0 0 0 6 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .190 12 21 0 4 3 0 0 2 3 2 .292 .333 .625 0 0 .000 0 1 7 0 1 0 .0 10.5
After (0-2) .300 8 10 0 3 2 0 0 2 0 1 .300 .500 .800 0 0 .000 0 0 5 0 0 0 .0 10.0
After (1-0) .300 10 10 0 3 0 0 0 0 6 0 .563 .300 .863 0 0 .000 0 0 3 0 0 0 .0 .0
After (1-1) .308 11 13 0 4 1 0 0 0 7 1 .550 .385 .935 0 0 .000 0 1 5 0 0 0 .0 13.0
After (1-2) .143 7 7 0 1 1 0 0 0 1 1 .250 .286 .536 0 0 .000 0 1 2 0 0 0 .0 7.0
After (2-0) .000 3 2 0 0 0 0 0 0 2 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .375 10 8 0 3 1 0 0 0 8 0 .688 .500 1.188 0 0 .000 0 0 4 0 0 0 .0 .0
After (2-2) .000 8 7 0 0 0 0 0 0 5 1 .417 .000 .417 0 0 .000 0 1 0 0 0 0 .0 7.0
After (3-1) .500 4 2 0 1 0 0 0 0 4 0 .833 .500 1.333 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .000 7 2 0 0 0 0 0 0 6 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 13 21 0 6 3 0 0 0 5 0 .423 .429 .852 0 0 .000 0 0 9 0 0 0 .0 .0
Runners on .214 10 14 0 3 1 0 0 2 4 2 .389 .286 .675 0 0 .000 0 2 4 0 1 0 .0 7.0
Scoring Posn .143 6 7 0 1 1 0 0 2 2 1 .333 .286 .619 0 0 .000 0 0 2 0 1 0 .0 7.0
Bases Loaded .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .200 10 10 0 2 1 0 0 0 1 0 .273 .300 .573 0 0 .000 0 0 3 0 0 0 .0 .0
None on: 1/2 Out .364 13 11 0 4 2 0 0 0 4 0 .533 .545 1.079 0 0 .000 0 0 6 0 0 0 .0 .0
Men on, 2 outs .333 6 6 0 2 1 0 0 2 1 1 .429 .500 .929 0 0 .000 0 0 3 0 0 0 .0 6.0
ScPos/2 Out .333 4 3 0 1 1 0 0 2 1 0 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 2nd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .333 4 3 0 1 1 0 0 2 1 1 .500 .667 1.167 0 0 .000 0 0 2 0 1 0 .0 3.0
SB Opp .286 7 7 0 2 0 0 0 0 2 1 .444 .286 .730 0 0 .000 0 2 2 0 0 0 .0 7.0
SB Atd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .167 7 6 0 1 0 0 0 0 3 1 .444 .167 .611 0 0 .000 0 2 1 0 1 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8 .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
Leading Off Inning .200 10 10 0 2 1 0 0 0 1 0 .273 .300 .573 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .257 13 35 0 9 4 0 0 2 9 2 .409 .371 .781 0 0 .000 0 2 13 0 1 0 .0 17.5
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.