News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Blanton,Joe

Season splits:

Blanton,Joe
P | 56
Born: Dec 11, 1980, in Nashville, Tennessee
MLB Experience: 6 years | Rookie :2004
Weight: 256
Height: 6'3"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.82 1 3 0 0 1.60 6 6 0 0 0 34.1 45 26 26 28 10 7.34 2.62 2.80 0 8 2 0 0 0 .313
Day 9.75 0 1 0 0 1.67 2 2 0 0 0 12 17 13 13 11 3 8.25 2.25 3.67 0 3 0 0 0 0 .321
Night 5.24 1 2 0 0 1.57 4 4 0 0 0 22.1 28 13 13 17 7 6.85 2.82 2.43 0 5 2 0 0 0 .308
Grass 6.82 1 3 0 0 1.60 6 6 0 0 0 34.1 45 26 26 28 10 7.34 2.62 2.80 0 8 2 0 0 0 .313
Outdoor 6.82 1 3 0 0 1.60 6 6 0 0 0 34.1 45 26 26 28 10 7.34 2.62 2.80 0 8 2 0 0 0 .313
vs. Left 0.00 0 0 0 0 1.60 6 0 0 0 0 15 20 0 0 15 4 9.00 2.40 3.75 0 3 1 0 0 0 .313
vs. Right 12.10 0 0 0 0 1.60 6 0 0 0 0 19.1 25 26 26 13 6 6.05 2.79 2.17 0 5 1 0 0 0 .313
Inning 1-6 6.68 0 0 0 0 1.64 6 0 0 0 0 32.1 43 24 24 27 10 7.52 2.78 2.70 0 7 2 0 0 0 .316
Inning 7+ 9.00 0 0 0 0 1.00 1 0 0 0 0 2 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
Last seven days 6.75 0 1 0 0 1.13 1 1 0 0 0 8 8 6 6 5 1 5.63 1.13 5.00 0 2 0 0 0 0 .250
As Starter 6.82 1 3 0 0 1.60 6 6 0 0 0 34.1 45 26 26 28 10 7.34 2.62 2.80 0 8 2 0 0 0 .313
Starter, Inn. 1-3 8.50 0 0 0 0 1.67 6 0 0 0 0 18 25 17 17 18 5 9.00 2.50 3.60 0 4 1 0 0 0 .329
Starter, Inn. 4-6 4.40 0 0 0 0 1.60 6 0 0 0 0 14.1 18 7 7 9 5 5.65 3.14 1.80 0 3 1 0 0 0 .300
Starter, Inn. 7-9 9.00 0 0 0 0 1.00 1 0 0 0 0 2 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
Pre-All Star 6.82 1 3 0 0 1.60 6 6 0 0 0 34.1 45 26 26 28 10 7.34 2.62 2.80 0 8 2 0 0 0 .313
Post-All Star 9.00 0 1 0 0 2.00 2 2 0 0 0 10 17 10 10 11 3 9.90 2.70 3.67 0 2 0 0 0 0 .370
1st time thru LnUp 4.38 0 0 0 0 1.46 6 0 0 0 0 12.1 16 6 6 13 2 9.49 1.46 6.50 0 2 1 0 0 0 .320
2nd time thru LnUp 8.53 0 0 0 0 1.34 6 0 0 0 0 12.2 14 12 12 8 3 5.68 2.13 2.67 0 3 0 0 0 0 .275
3rd time thru LnUp 6.75 0 0 0 0 2.25 6 0 0 0 0 8 13 6 6 6 5 6.75 5.63 1.20 0 2 1 0 0 0 .351
4th+ time thru LnUp 13.50 0 0 0 0 1.50 1 0 0 0 0 1.1 2 2 2 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 8.41 0 2 0 0 1.97 4 4 0 0 0 20.1 33 19 19 20 7 8.85 3.10 2.86 0 6 0 0 0 0 .371
May 4.50 1 1 0 0 1.07 2 2 0 0 0 14 12 7 7 8 3 5.14 1.93 2.67 0 2 2 0 0 0 .218
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 9.75 0 1 0 0 1.67 2 2 0 0 0 12 17 13 13 11 3 8.25 2.25 3.67 0 3 0 0 0 0 .321
vs. Mil 4.50 0 1 0 0 1.50 1 1 0 0 0 6 8 3 3 5 1 7.50 1.50 5.00 0 1 0 0 0 0 .348
vs. Mon 7.84 0 1 0 0 1.94 2 2 0 0 0 10.1 16 9 9 9 4 7.84 3.48 2.25 0 4 0 0 0 0 .356
vs. StL 1.50 1 0 0 0 1.00 1 1 0 0 0 6 4 1 1 3 2 4.50 3.00 1.50 0 0 2 0 0 0 .174
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 8.87 0 2 0 0 1.79 4 4 0 0 0 22.1 33 22 22 20 7 8.06 2.82 2.86 0 7 0 0 0 0 .344
Away 3.00 1 1 0 0 1.25 2 2 0 0 0 12 12 4 4 8 3 6.00 2.25 2.67 0 1 2 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 41.29 0 0 0 0 1.41 6 0 0 0 0 5.2 8 26 26 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
0-1 Count 0.00 0 0 0 0 4.00 5 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.60 4 0 0 0 0 3.1 2 0 0 7 0 18.90 0.00 0.00 0 0 0 0 0 0 .182
1-0 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
1-1 Count 0.00 0 0 0 0 1.67 6 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .385
1-2 Count 0.00 0 0 0 0 0.33 6 0 0 0 0 6 2 0 0 8 0 12.00 0.00 0.00 0 0 1 0 0 0 .100
2-0 Count 0.00 0 0 0 0 1.29 5 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 3.00 6 0 0 0 0 2 6 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .500
2-2 Count 0.00 0 0 0 0 1.07 6 0 0 0 0 4.2 5 0 0 7 0 13.50 0.00 0.00 0 2 0 0 0 0 .263
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 4 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 2.31 6 0 0 0 0 4.1 4 0 0 6 6 12.46 12.46 1.00 0 1 0 0 0 0 .235
After (0-1) 0.00 0 0 0 0 1.28 6 0 0 0 0 15.2 18 0 0 21 2 12.06 1.15 10.50 0 4 1 0 0 0 .277
After (0-2) 0.00 0 0 0 0 0.84 6 0 0 0 0 8.1 5 0 0 13 2 14.04 2.16 6.50 0 1 0 0 0 0 .172
After (1-0) 0.00 0 0 0 0 2.13 6 0 0 0 0 12.2 19 0 0 7 8 4.97 5.68 0.88 0 3 1 0 0 0 .345
After (1-1) 0.00 0 0 0 0 1.68 6 0 0 0 0 11.1 15 0 0 12 4 9.53 3.18 3.00 0 4 1 0 0 0 .319
After (1-2) 0.00 0 0 0 0 0.96 6 0 0 0 0 9.1 6 0 0 13 3 12.54 2.89 4.33 0 2 1 0 0 0 .176
After (2-0) 0.00 0 0 0 0 1.95 6 0 0 0 0 6.2 9 0 0 3 4 4.05 5.40 0.75 0 1 0 0 0 0 .321
After (2-1) 0.00 0 0 0 0 2.09 6 0 0 0 0 7.2 12 0 0 7 4 8.22 4.70 1.75 0 3 0 0 0 0 .353
After (2-2) 0.00 0 0 0 0 1.77 6 0 0 0 0 7.1 9 0 0 11 4 13.50 4.91 2.75 0 3 0 0 0 0 .290
After (3-0) 0.00 0 0 0 0 6.00 4 0 0 0 0 0.2 1 0 0 1 3 13.50 40.50 0.33 0 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 2.57 5 0 0 0 0 2.1 2 0 0 2 4 7.71 15.43 0.50 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 2.31 6 0 0 0 0 4.1 4 0 0 6 6 12.46 12.46 1.00 0 1 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 4.79 0 0 0 0 1.35 6 0 0 0 0 20.2 25 11 11 19 3 8.27 1.31 6.33 0 3 1 0 0 0 .287
Runners on 9.88 0 0 0 0 1.98 6 0 0 0 0 13.2 20 15 15 9 7 5.93 4.61 1.29 0 5 1 0 0 0 .351
Scoring Posn 14.09 0 0 0 0 2.09 6 0 0 0 0 7.2 12 12 12 7 4 8.22 4.70 1.75 0 3 0 0 0 0 .364
Bases Loaded 5.40 0 0 0 0 1.20 3 0 0 0 0 1.2 2 1 1 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .400
None on/out 0.00 0 0 0 0 0.96 6 0 0 0 0 9.1 7 0 0 8 2 7.71 1.93 4.00 0 1 0 0 0 0 .200
None on: 1/2 Out 8.74 0 0 0 0 1.68 6 0 0 0 0 11.1 18 11 11 11 1 8.74 0.79 11.00 0 2 1 0 0 0 .346
ScPos/2 Out 32.40 0 0 0 0 2.10 6 0 0 0 0 3.1 4 12 12 1 3 2.70 8.10 0.33 0 1 0 0 0 0 .286
Runner on 2nd 10.80 0 0 0 0 4.20 6 0 0 0 0 1.2 4 2 2 3 3 16.20 16.20 1.00 0 2 0 0 0 0 .444
Runner on 3rd 135.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 8.10 0 0 0 0 0.90 6 0 0 0 0 3.1 2 3 3 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .167
Runners 1st, 3rd 13.50 0 0 0 0 4.50 4 0 0 0 0 0.2 3 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .600
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
SB Opp 5.40 0 0 0 0 2.10 6 0 0 0 0 6.2 11 4 4 3 3 4.05 4.05 1.00 0 2 1 0 0 0 .379
SB Atd 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
GDP Opp 0.00 0 0 0 0 2.05 6 0 0 0 0 7.1 11 0 0 6 4 7.36 4.91 1.50 0 1 1 0 0 0 .379
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.38 6 0 0 0 0 4.1 6 0 0 5 0 10.38 0.00 0.00 0 0 0 0 0 0 .316
Batting #2 0.00 0 0 0 0 2.73 6 0 0 0 0 3.2 8 0 0 3 2 7.36 4.91 1.50 0 1 0 0 0 0 .471
Batting #3 0.00 0 0 0 0 2.25 6 0 0 0 0 4 7 0 0 5 2 11.25 4.50 2.50 0 2 0 0 0 0 .412
Batting #4 0.00 0 0 0 0 2.40 6 0 0 0 0 3.1 6 0 0 3 2 8.10 5.40 1.50 0 2 0 0 0 0 .353
Batting #5 0.00 0 0 0 0 2.18 6 0 0 0 0 3.2 7 0 0 1 1 2.45 2.45 1.00 0 2 0 0 0 0 .389
Batting #6 0.00 0 0 0 0 1.64 6 0 0 0 0 3.2 5 0 0 4 1 9.82 2.45 4.00 0 1 1 0 0 0 .313
Batting #7 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 2 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .154
Batting #8 0.00 0 0 0 0 0.46 6 0 0 0 0 4.1 2 0 0 2 0 4.15 0.00 0.00 0 0 0 0 0 0 .143
Batting #9 0.00 0 0 0 0 0.55 6 0 0 0 0 3.2 2 0 0 4 0 9.82 0.00 0.00 0 0 1 0 0 0 .154
Leading Off Inning 0.00 0 0 0 0 0.89 6 0 0 0 0 9 6 0 0 7 2 7.00 2.00 3.50 0 1 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.69 0 0 0 0 1.13 6 0 0 0 0 5.1 5 1 1 7 1 11.81 1.69 7.00 0 1 0 0 0 0 .250
Pitch 16-30 10.13 0 0 0 0 1.69 6 0 0 0 0 5.1 9 6 6 3 0 5.06 0.00 0.00 0 1 0 0 0 0 .375
Pitch 31-45 4.50 0 0 0 0 2.50 6 0 0 0 0 4 7 2 2 5 3 11.25 6.75 1.67 0 0 1 0 0 0 .389
Pitch 46-60 1.29 0 0 0 0 1.00 6 0 0 0 0 7 6 1 1 5 1 6.43 1.29 5.00 0 2 0 0 0 0 .231
Pitch 61-75 19.64 0 0 0 0 2.73 6 0 0 0 0 3.2 10 8 8 2 0 4.91 0.00 0.00 0 2 0 0 0 0 .500
Pitch 76-90 7.20 0 0 0 0 1.20 6 0 0 0 0 5 4 4 4 3 2 5.40 3.60 1.50 0 1 1 0 0 0 .211
Pitch 91-105 0.00 0 0 0 0 2.10 5 0 0 0 0 3.1 4 0 0 1 3 2.70 8.10 0.33 0 1 0 0 0 0 .267
Pitch 106-20 54.01 0 0 0 0 0.00 2 0 0 0 0 0.2 0 4 4 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.