News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bruntlett,Eric

Season splits:

Bruntlett,Eric
SS | 4
Born: Mar 29, 1978, in Lafayette, Indiana
MLB Experience: 7 years | Rookie :2003
Weight: 190
Height: 6'0"
Throws: R
Bats: R
Team: Philadelphia Phillies
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .130 20 23 5 3 3 0 0 3 3 6 .214 .261 .475 0 0 .000 0 1 6 0 0 2 .0 3.8
Day .143 9 14 4 2 2 0 0 2 3 2 .263 .286 .549 0 0 .000 0 1 4 0 0 2 .0 7.0
Night .111 11 9 1 1 1 0 0 1 0 4 .111 .222 .333 0 0 .000 0 0 2 0 0 0 .0 2.3
Grass .130 20 23 5 3 3 0 0 3 3 6 .214 .261 .475 0 0 .000 0 1 6 0 0 2 .0 3.8
Outdoor .130 20 23 5 3 3 0 0 3 3 6 .214 .261 .475 0 0 .000 0 1 6 0 0 2 .0 3.8
vs. Left .273 10 11 4 3 3 0 0 1 3 2 .429 .545 .974 0 0 .000 0 0 6 0 0 0 .0 5.5
vs. Right .000 9 12 1 0 0 0 0 2 0 4 .000 .000 .000 0 0 .000 0 1 0 0 0 2 .0 3.0
Inning 1-6 .125 4 8 3 1 1 0 0 0 3 0 .364 .250 .614 0 0 .000 0 0 2 0 0 0 .0 .0
Inning 7+ .133 16 15 2 2 2 0 0 3 0 6 .118 .267 .384 0 0 .000 0 1 4 0 0 2 .0 2.5
Last seven days .000 4 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
As RHB .130 17 23 5 3 3 0 0 3 3 6 .214 .261 .475 0 0 .000 0 1 6 0 0 2 .0 3.8
Pre-All Star .130 20 23 5 3 3 0 0 3 3 6 .214 .261 .475 0 0 .000 0 1 6 0 0 2 .0 3.8
Post-All Star .200 8 10 3 2 2 0 0 1 0 0 .182 .400 .582 0 0 .000 0 0 4 0 0 1 .0 .0
vs P, 1st time in G .111 17 18 3 2 2 0 0 3 2 6 .182 .222 .404 0 0 .000 0 1 4 0 0 2 .0 3.0
vs P, 2nd time in G .000 4 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
vs P, 3rd time in G .500 2 2 2 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .176 13 17 5 3 3 0 0 3 1 3 .200 .353 .553 0 0 .000 0 0 6 0 0 2 .0 5.7
May .000 7 6 0 0 0 0 0 0 2 3 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .500 4 2 1 1 1 0 0 1 0 0 .333 1.000 1.333 0 0 .000 0 0 2 0 0 1 .0 .0
vs. Col .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .167 3 6 2 1 1 0 0 2 1 2 .250 .333 .583 0 0 .000 0 0 2 0 0 1 .0 3.0
vs. LA .000 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Mil .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mon .333 3 3 1 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. NYM .000 2 3 0 0 0 0 0 0 2 1 .400 .000 .400 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. StL .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SD .000 1 3 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .100 11 10 2 1 1 0 0 1 2 3 .231 .200 .431 0 0 .000 0 1 2 0 0 1 .0 3.3
Away .154 9 13 3 2 2 0 0 2 1 3 .200 .308 .508 0 0 .000 0 0 4 0 0 1 .0 4.3
Coors Field .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pro Player Stadium .167 3 6 2 1 1 0 0 2 1 2 .250 .333 .583 0 0 .000 0 0 2 0 0 1 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 6 3 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
1-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .286 6 7 0 2 2 0 0 1 0 1 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 7.0
2-1 Count .000 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
2-2 Count .000 3 3 0 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.5
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .500 2 2 0 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
After (0-1) .154 11 13 0 2 2 0 0 1 1 5 .214 .308 .522 0 0 .000 0 0 4 0 0 0 .0 2.6
After (0-2) .000 7 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (1-0) .143 7 7 0 1 1 0 0 2 2 1 .273 .286 .558 0 0 .000 0 1 2 0 0 2 .0 7.0
After (1-1) .500 7 6 0 3 3 0 0 2 1 1 .500 1.000 1.500 0 0 .000 0 0 6 0 0 1 .0 6.0
After (1-2) .333 5 6 0 2 2 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 4 0 0 0 .0 6.0
After (2-0) .000 4 2 0 0 0 0 0 1 2 1 .400 .000 .400 0 0 .000 0 0 0 0 0 1 .0 2.0
After (2-1) .200 6 5 0 1 1 0 0 3 1 2 .250 .400 .650 0 0 .000 0 0 2 0 0 2 .0 2.5
After (2-2) .200 4 5 0 1 1 0 0 2 0 2 .167 .400 .567 0 0 .000 0 0 2 0 0 1 .0 2.5
After (3-0) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .500 2 2 0 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .200 9 10 0 2 2 0 0 0 0 1 .200 .400 .600 0 0 .000 0 0 4 0 0 0 .0 10.0
Runners on .077 13 13 5 1 1 0 0 3 3 5 .222 .154 .376 0 0 .000 0 1 2 0 0 2 .0 2.6
Scoring Posn .000 12 7 5 0 0 0 0 3 1 5 .100 .000 .100 0 0 .000 0 0 0 0 0 2 .0 1.4
Bases Loaded .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .500 4 4 0 2 2 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 .0
None on: 1/2 Out .000 6 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
Men on, 2 outs .333 4 3 1 1 1 0 0 0 1 2 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 1.5
Man on 3rd, < 2 outs .000 6 2 3 0 0 0 0 3 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 2 .0 2.0
ScPos/2 Out .000 4 2 1 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
Runner on 2nd .000 5 4 1 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
Runner on 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 3 1 1 0 0 0 0 3 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 2 .0 .0
SB Opp .167 4 6 0 1 1 0 0 0 2 0 .375 .333 .708 0 0 .000 0 1 2 0 0 0 .0 .0
GDP Opp .000 5 7 1 0 0 0 0 0 2 2 .222 .000 .222 0 0 .000 0 1 0 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .143 2 7 3 1 1 0 0 1 1 1 .222 .286 .508 0 0 .000 0 0 2 0 0 1 .0 7.0
Batting #6 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 2 3 0 0 0 0 0 0 2 1 .400 .000 .400 0 0 .000 0 1 0 0 0 0 .0 3.0
Batting #8 .000 3 1 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Batting #9 .167 12 12 2 2 2 0 0 0 0 4 .167 .333 .500 0 0 .000 0 0 4 0 0 0 .0 3.0
Leading Off Inning .500 4 4 0 2 2 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .000 2 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 1 0 0 0 0 .0 .0
As 3b .000 4 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ss .143 2 7 3 1 1 0 0 1 1 1 .222 .286 .508 0 0 .000 0 0 2 0 0 1 .0 7.0
As rf .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .182 12 11 2 2 2 0 0 2 0 5 .167 .364 .530 0 0 .000 0 0 4 0 0 1 .0 2.2
As pr .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.