News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Eyre,Scott

Season splits:

Eyre,Scott
P | 47
Born: May 30, 1972, in Inglewood, California
MLB Experience: 13 years | Rookie :1997
Weight: 220
Height: 6'1"
Throws: L
Bats: L
Team: Philadelphia Phillies
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.14 0 1 0 0 1.57 14 0 1 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
Day 0.00 0 0 0 0 2.00 4 0 1 0 0 2 2 0 0 0 2 0.00 9.00 0.00 0 0 1 0 0 0 .250
Night 7.20 0 1 0 0 1.40 10 0 0 0 0 5 3 5 4 4 4 7.20 7.20 1.00 0 2 0 0 0 0 .176
Grass 5.14 0 1 0 0 1.57 14 0 1 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
Outdoor 5.14 0 1 0 0 1.57 14 0 1 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
vs. Left 0.00 0 0 0 0 1.07 14 0 0 0 0 4.2 4 0 0 3 1 5.79 1.93 3.00 0 2 0 0 0 0 .222
vs. Right 15.43 0 0 0 0 2.57 11 0 0 0 0 2.1 1 5 4 1 5 3.86 19.29 0.20 0 0 1 0 0 0 .143
Inning 1-6 0.00 0 0 0 0 1.50 7 0 0 0 0 1.1 1 0 0 0 1 0.00 6.75 0.00 0 0 1 0 0 0 .250
Inning 7+ 6.35 0 0 0 0 1.59 12 0 0 0 0 5.2 4 5 4 4 5 6.35 7.94 0.80 0 2 0 0 0 0 .190
Last seven days 0.00 0 0 0 0 1.50 2 0 1 0 0 1.1 1 0 0 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .200
In Relief 5.14 0 1 0 0 1.57 14 0 1 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
Pre-All Star 5.14 0 1 0 0 1.57 14 0 1 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
Post-All Star 0.00 0 0 0 0 0.00 5 0 0 0 0 2.2 0 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
1st time thru LnUp 5.14 0 0 0 0 1.57 14 0 0 0 0 7 5 5 4 4 6 5.14 7.71 0.67 0 2 1 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 10.80 0 0 0 0 1.50 8 0 0 0 0 3.1 2 4 4 4 3 10.80 8.10 1.33 0 2 0 0 0 0 .167
May 0.00 0 1 0 0 1.64 6 0 1 0 0 3.2 3 1 0 0 3 0.00 7.36 0.00 0 0 1 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 0 0 0 0 1.20 2 0 1 0 0 1.2 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
vs. Col 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. LA 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mon 108.01 0 0 0 0 15.00 2 0 0 0 0 0.1 2 4 4 0 3 0.00 81.00 0.00 0 2 0 0 0 0 .667
vs. NYM 0.00 0 1 0 0 4.50 2 0 0 0 0 0.2 1 1 0 0 2 0.00 27.00 0.00 0 0 1 0 0 0 .333
vs. StL 0.00 0 0 0 0 0.60 2 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
vs. SD 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 10.80 0 0 0 0 2.70 8 0 1 0 0 3.1 4 4 4 3 5 8.10 13.50 0.60 0 2 1 0 0 0 .286
Away 0.00 0 1 0 0 0.55 6 0 0 0 0 3.2 1 1 0 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .091
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.00 0 0 0 0 0.00 4 0 0 0 0 1 0 5 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.00 8 0 0 0 0 2 1 0 0 4 3 18.00 13.50 1.33 0 0 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 2.00 10 0 0 0 0 2 2 0 0 1 2 4.50 9.00 0.50 0 1 1 0 0 0 .286
After (0-2) 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (1-0) 0.00 0 0 0 0 1.75 12 0 0 0 0 4 3 0 0 3 4 6.75 9.00 0.75 0 1 0 0 0 0 .200
After (1-1) 0.00 0 0 0 0 3.60 8 0 0 0 0 1.2 2 0 0 1 4 5.40 21.60 0.25 0 1 0 0 0 0 .286
After (1-2) 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
After (2-0) 0.00 0 0 0 0 1.88 9 0 0 0 0 2.2 3 0 0 3 2 10.13 6.75 1.50 0 1 0 0 0 0 .273
After (2-1) 0.00 0 0 0 0 3.00 10 0 0 0 0 2 2 0 0 3 4 13.50 18.00 0.75 0 0 0 0 0 0 .250
After (2-2) 0.00 0 0 0 0 4.00 6 0 0 0 0 1 3 0 0 2 1 18.00 9.00 2.00 0 1 0 0 0 0 .500
After (3-0) 0.00 0 0 0 0 2.00 5 0 0 0 0 1 0 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.00 7 0 0 0 0 1.2 1 0 0 2 4 10.80 21.60 0.50 0 0 0 0 0 0 .167
After (3-2) 0.00 0 0 0 0 2.00 8 0 0 0 0 2 1 0 0 4 3 18.00 13.50 1.33 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 3.00 10 0 0 0 0 2 2 0 0 1 4 4.50 18.00 0.25 0 0 0 0 0 0 .250
Runners on 7.20 0 0 0 0 1.00 13 0 0 0 0 5 3 5 4 3 2 5.40 3.60 1.50 0 2 1 0 0 0 .176
Scoring Posn 12.00 0 0 0 0 1.00 10 0 0 0 0 3 1 5 4 1 2 3.00 6.00 0.50 0 0 1 0 0 0 .111
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 4.00 5 0 0 0 0 1 0 0 0 1 4 9.00 36.00 0.25 0 0 0 0 0 0 .000
None on: 1/2 Out 0.00 0 0 0 0 2.00 9 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
ScPos/2 Out 21.60 0 0 0 0 1.20 9 0 0 0 0 1.2 1 5 4 1 1 5.40 5.40 1.00 0 0 1 0 0 0 .167
Runner on 2nd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 27.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 4 4 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 1.50 4 0 0 0 0 0.2 1 1 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .333
SB Opp 0.00 0 0 0 0 1.13 8 0 0 0 0 2.2 3 1 0 2 0 6.75 0.00 0.00 0 2 1 0 0 0 .273
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.00 6 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 5 0 0 0 0 1 0 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .000
Batting #2 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .600
Batting #3 0.00 0 0 0 0 0.75 8 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .000
Batting #4 0.00 0 0 0 0 1.20 7 0 0 0 0 1.2 1 0 0 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .167
Batting #5 0.00 0 0 0 0 1.50 4 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #8 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #9 0.00 0 0 0 0 3.00 3 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Leading Off Inning 0.00 0 0 0 0 2.00 5 0 0 0 0 1 0 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.68 0 0 0 0 1.42 14 0 0 0 0 6.1 4 4 4 4 5 5.68 7.11 0.80 0 1 1 0 0 0 .182
Pitch 16-30 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 1 0 0 1 0.00 13.50 0.00 0 1 0 0 0 0 .333
P | 40
3 years
 
P | 49
1 years
 
P | 56
6 years
 
P | 58
7 years
 
P | 46
1 years
 
P | 55
6 years
 
P | 37
10 years
 
P | 21
10 years
 
P | 47
13 years
 
P | 35
4 years
 
P | 43
3 years
 
P | 38
2 years
 
P | 54
8 years
 
P | 63
7 years
 
P | 38
5 years
 
P | 67
1 years
 
P | 50
23 years
 
P | 39
8 years
 
P | 61
16 years
 
P | 16
10 years
 
P | 48
2 years
 
P | 57
17 years
 
P | 49
4 years
 
P | 59
1 years
 
C | 27
4 years
 
C | 13
5 years
 
C | 3
2 years
 
C | 23
5 years
 
C | 51
4 years
 
SS | 4
7 years
 


Add to Google

 

Copyright © Phillieshome.com, Inc. All rights reserved 2008.